MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Cleveland | -124 | at CHICAGO WHITE SOX | +106 |
at DETROIT | -225 | Seattle | +188 |
Tampa Bay | -116 | at BOSTON | -102 |
at HOUSTON | -132 | Texas | +112 |
Cleveland | -144 | at CHICAGO WHITE SOX | +122 |
Toronto | -144 | at ATHLETICS | +122 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CINCINNATI | -205 | Colorado | +172 |
at MILWAUKEE | -174 | Washington | +146 |
Atlanta | OFF | at ST. LOUIS | OFF |
Philadelphia | -162 | at SAN DIEGO | +136 |
at SAN FRANCISCO | -126 | LA Dodgers | +108 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at BALTIMORE | -130 | Miami | +110 |
at N.Y YANKEES | -178 | Chicago Cubs | +150 |
Pittsburgh | -118 | at MINNESOTA | +100 |
N.Y Mets | -136 | at KANSAS CITY | +116 |
Arizona | -120 | at LA ANGELS | +102 |
For the latest odds, go to BetMGM Sportsbook