NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at GOLDEN STATE | 5½ | (206½) | Houston |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at BALTIMORE | -130 | Kansas City | +110 |
at N.Y YANKEES | -230 | Tampa Bay | +190 |
at TORONTO | -146 | Cleveland | +124 |
Minnesota | -110 | at BOSTON | -106 |
Houston | -240 | at CHICAGO WHITE SOX | +194 |
Seattle | -118 | at TEXAS | +100 |
Detroit | -178 | at LA ANGELS | +150 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CINCINNATI | -166 | Washington | +140 |
San Diego | -162 | at PITTSBURGH | +136 |
at PHILADELPHIA | -152 | Arizona | +128 |
LA Dodgers | -178 | at ATLANTA | +150 |
Chicago Cubs | -116 | at MILWAUKEE | -102 |
N.Y Mets | -120 | at ST. LOUIS | +102 |
at SAN FRANCISCO | -270 | Colorado | +220 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
Athletics | -138 | at MIAMI | +118 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at ST. LOUIS | -118 | Winnipeg | -102 |
For the latest odds, go to BetMGM Sportsbook