NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at BOSTON | 8½ | (231½) | New York |
at GOLDEN STATE | 8½ | (228½) | Dallas |
at INDIANA | 4 | (230½) | LA Clippers |
at ORLANDO | 12 | (215½) | Washington |
Detroit | 3 | (237) | at ATLANTA |
at MILWAUKEE | 5 | (220½) | Miami |
at TORONTO | 1 | (227½) | Phoenix |
at NEW ORLEANS | 1½ | (239½) | San Antonio |
at CLEVELAND | 5 | (249½) | Memphis |
Oklahoma City | 9½ | (229½) | at MINNESOTA |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|
Colgate | 4½ | at LOYOLA (MD) |
at BUCKNELL | 6½ | Army |
North Texas | 5½ | at SOUTH FLORIDA |
at ST. JOHN’S | 4½ | UConn |
at IONA | 1½ | Merrimack |
at NORTHERN KENTUCKY | 8½ | IU Indianapolis |
Purdue | 3½ | at INDIANA |
at SAINT PETER’S | 1½ | Sacred Heart |
at WICHITA STATE | 4½ | Tulane |
at MEMPHIS | 8½ | Florida Atlantic |
at SOUTH DAKOTA STATE | 9½ | UMKC |
at EAST CAROLINA | 7½ | UTSA |
at UAB | 9½ | Temple |
at YOUNGSTOWN STATE | 13½ | Green Bay |
at ROBERT MORRIS | 1½ | Milwaukee |
at NAVY | 5½ | Holy Cross |
Quinnipiac | 5½ | at MANHATTAN |
at MARIST | 8½ | Niagara |
at SIENA | 12½ | Canisius |
Xavier | 9½ | at SETON HALL |
at MOUNT ST. MARY’S | 5½ | Rider |
at OAKLAND | 3½ | Cleveland State |
at UCLA | 6½ | Ohio State |
at CREIGHTON | 11½ | Georgetown |
at UCF | 2½ | Utah |
at KANSAS STATE | 6½ | Arizona State |
Drake | 1½ | at NORTHERN IOWA |
at RUTGERS | 3½ | USC |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Edmonton | -122 | at WASHINGTON | +102 |
New York | -144 | at PITTSBURGH | +120 |
at TAMPA BAY | -250 | Seattle | +202 |
at DETROIT | -192 | Anaheim | +158 |
Colorado | -162 | at ST. LOUIS | +134 |
New Jersey | -118 | at NASHVILLE | -102 |
Toronto | -240 | at CHICAGO | +195 |
Dallas | -146 | at N.Y ISLANDERS | +122 |
at UTAH | -156 | Vancouver | +130 |
at CALGARY | -220 | San Jose | +180 |
For the latest odds, go to BetMGM Sportsbook