NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at CLEVELAND | 7½ | (231½) | LA Clippers |
at NEW YORK | 8½ | (223) | Portland |
Golden State | 11½ | (231½) | at SAN ANTONIO |
at MINNESOTA | 7 | (225½) | Detroit |
at MILWAUKEE | 3½ | (233½) | Atlanta |
at NEW ORLEANS | 3 | (216) | Charlotte |
Toronto | 3 | (221½) | at PHILADELPHIA |
Houston | 2½ | (223) | at PHOENIX |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|
at HOUSTON | 2½ | Tennessee |
at AUBURN | 5½ | Michigan State |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at TORONTO | -126 | Baltimore | +108 |
Cleveland | -116 | at KANSAS CITY | -102 |
LA Angels | -134 | at CHICAGO WHITE SOX | +114 |
at TEXAS | -198 | Boston | +166 |
at SEATTLE | -174 | Athletics | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Philadelphia | -158 | at WASHINGTON | +134 |
Pittsburgh | -116 | at MIAMI | -102 |
San Francisco | -124 | at CINCINNATI | +106 |
at ARIZONA | -122 | Chicago Cubs | +104 |
at SAN DIEGO | -130 | Atlanta | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -136 | Milwaukee | +116 |
at TAMPA BAY | -200 | Colorado | +168 |
Minnesota | -126 | at ST. LOUIS | +108 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at FLORIDA | -280 | Montreal | +225 |
at WASHINGTON | -285 | Buffalo | +230 |
at WINNIPEG | -235 | Vancouver | +190 |
Utah | -210 | at CHICAGO | +172 |
Ottawa | -132 | at PITTSBURGH | +110 |
at CAROLINA | -310 | N.Y Islanders | +245 |
Toronto | -170 | at ANAHEIM | +140 |
at LOS ANGELES | -430 | San Jose | +330 |
For the latest odds, go to BetMGM Sportsbook