MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -198 | Boston | +166 |
Houston | -126 | at CLEVELAND | +108 |
Kansas City | -154 | at CHICAGO WHITE SOX | +130 |
at MINNESOTA | -142 | Toronto | +120 |
Seattle | -136 | at LA ANGELS | +116 |
Baltimore | -130 | at ATHLETICS | +110 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Philadelphia | -138 | at PITTSBURGH | +118 |
Arizona | -118 | at CINCINNATI | +100 |
at MILWAUKEE | -148 | San Diego | +126 |
LA Dodgers | -120 | at ST. LOUIS | +102 |
N.Y Mets | -295 | at COLORADO | +240 |
Atlanta | -134 | at SAN FRANCISCO | +114 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at TAMPA BAY | -142 | Miami | +120 |
Texas | -124 | at WASHINGTON | +106 |
at DETROIT | -174 | Chicago Cubs | +146 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at EDMONTON | -115 | Florida | -104 |
For the latest odds, go to BetMGM Sportsbook