NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Cleveland | 2½ | (229½) | at INDIANA |
Oklahoma City | 5 | (233½) | at DENVER |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at DETROIT | -275 | Texas | +225 |
Boston | OFF | at KANSAS CITY | OFF |
Baltimore | -146 | at LA ANGELS | +124 |
at SEATTLE | -136 | Toronto | +116 |
N.Y Yankees | -142 | at ATHLETICS | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Atlanta | -148 | at PITTSBURGH | +126 |
St. Louis | -116 | at WASHINGTON | -102 |
at N.Y METS | -162 | Chicago Cubs | +136 |
San Diego | -166 | at COLORADO | +140 |
LA Dodgers | -130 | at ARIZONA | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
Milwaukee | OFF | at TAMPA BAY | OFF |
Philadelphia | -126 | at CLEVELAND | +108 |
Miami | -146 | at CHICAGO WHITE SOX | +124 |
at HOUSTON | -178 | Cincinnati | +150 |
San Francisco | -116 | at MINNESOTA | -102 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at FLORIDA | -240 | Toronto | +195 |
at WINNIPEG | -120 | Dallas | +100 |
For the latest odds, go to BetMGM Sportsbook