NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Boston | 8 | (214) | at MIAMI |
Indiana | 13½ | (232½) | at PHILADELPHIA |
LA Clippers | 4½ | (233½) | at ATLANTA |
at HOUSTON | 12 | (220½) | Dallas |
at MINNESOTA | 10 | (207½) | Orlando |
at SAN ANTONIO | 3 | (230½) | Charlotte |
Cleveland | 2 | (244) | at MEMPHIS |
at UTAH | 2 | (234½) | Toronto |
at DENVER | 14 | (230) | LA Lakers |
at PHOENIX | 3 | (233) | Sacramento |
COLLEGE BASKETBALL
Friday
FAVORITE | LINE | UNDERDOG |
---|
at MICHIGAN STATE | 5½ | Oregon |
at LIBERTY | 6½ | Kennesaw State |
at AUBURN | 12½ | Ole Miss |
at MEMPHIS | 9½ | Wichita State |
at ALABAMA STATE | 2½ | Grambling |
at LOYOLA CHICAGO | 1½ | Saint Louis |
Wisconsin | 1½ | at UCLA |
at JACKSONVILLE STATE | 1½ | Middle Tennessee |
at TENNESSEE | 9½ | Texas |
Florida Atlantic | 3½ | at TULANE |
at AKRON | 8½ | Toledo |
at GEORGE MASON | 3½ | George Washington |
at QUINNIPIAC | 4½ | Iona |
at NORFOLK STATE | 10½ | Morgan State |
at MARYLAND | 1½ | Illinois |
at ST. JOHN’S | 4½ | Marquette |
at NORTH TEXAS | 13½ | Tulsa |
at FLORIDA | 8½ | Missouri |
at DUKE | 7½ | North Carolina |
at HOUSTON | 6½ | BYU |
at DAYTON | 1½ | Saint Joseph’s (PA) |
Kent State | 3½ | at MIAMI (OH) |
at SOUTH CAROLINA STATE | 7½ | North Carolina Central |
at MERRIMACK | 8½ | Mount St. Mary’s |
at JACKSON STATE | 3½ | Bethune-Cookman |
Purdue | 2½ | at MICHIGAN |
UConn | 3½ | at CREIGHTON |
at UCSD | 10½ | UCSB |
at UTAH VALLEY | 3½ | Seattle U |
Clemson | 1½ | at LOUISVILLE |
at TEXAS TECH | 2½ | Arizona |
at ALABAMA | 7½ | Kentucky |
at UAB | 5½ | East Carolina |
at NEW MEXICO | 1½ | Boise State |
at GRAND CANYON | 8½ | Cal Baptist |
at UC IRVINE | 10½ | Cal Poly |
at COLORADO STATE | 1½ | Utah State |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CAROLINA | -275 | Detroit | +220 |
Edmonton | -146 | at N.Y ISLANDERS | +122 |
at WINNIPEG | -132 | Dallas | +110 |
Colorado | -220 | at CALGARY | +180 |
Nashville | -140 | at ANAHEIM | +116 |
Utah | -146 | at SEATTLE | +122 |
For the latest odds, go to BetMGM Sportsbook