NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Cleveland | 8½ | (211½) | at MIAMI |
at GOLDEN STATE | 3½ | (203) | Houston |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CLEVELAND | -122 | Minnesota | +104 |
N.Y Yankees | -126 | at BALTIMORE | +108 |
Athletics | -112 | at TEXAS | -104 |
Detroit | -110 | at HOUSTON | -106 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
N.Y Mets | -158 | at WASHINGTON | +134 |
St. Louis | -116 | at CINCINNATI | -102 |
Atlanta | -176 | at COLORADO | +148 |
at LA DODGERS | -275 | Miami | +225 |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at FLORIDA | -142 | Tampa Bay | +118 |
Colorado | -140 | at DALLAS | +116 |
For the latest odds, go to BetMGM Sportsbook