NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at BOSTON | 8 | (232½) | New York |
at GOLDEN STATE | 7½ | (232½) | Dallas |
at INDIANA | OFF | (OFF) | LA Clippers |
at ATLANTA | OFF | (OFF) | Detroit |
at ORLANDO | 12½ | (218½) | Washington |
at TORONTO | OFF | (OFF) | Phoenix |
at MILWAUKEE | 4½ | (224½) | Miami |
at CLEVELAND | 6½ | (248) | Memphis |
at NEW ORLEANS | OFF | (OFF) | San Antonio |
at MINNESOTA | OFF | (OFF) | Oklahoma City |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|
North Texas | 5½ | at SOUTH FLORIDA |
Colgate | 4½ | at LOYOLA (MD) |
at ST. JOHN’S | 4½ | UConn |
at BUCKNELL | 6½ | Army |
at NORTHERN KENTUCKY | 8½ | IU Indianapolis |
Merrimack | 1½ | at IONA |
Purdue | 4½ | at INDIANA |
at SOUTH DAKOTA STATE | 9½ | UMKC |
at UAB | 8½ | Temple |
at ROBERT MORRIS | 1½ | Milwaukee |
at YOUNGSTOWN STATE | 13½ | Green Bay |
Quinnipiac | 3½ | at MANHATTAN |
at EAST CAROLINA | 7½ | UTSA |
at MEMPHIS | 9½ | Florida Atlantic |
at WICHITA STATE | 4½ | Tulane |
at OAKLAND | 2½ | Cleveland State |
at UCLA | 6½ | Ohio State |
at CREIGHTON | 11½ | Georgetown |
Drake | 1½ | at NORTHERN IOWA |
at UCF | 2½ | Utah |
at KANSAS STATE | 6½ | Arizona State |
at RUTGERS | 2½ | USC |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Edmonton | OFF | at WASHINGTON | OFF |
New York | -146 | at PITTSBURGH | +122 |
Colorado | -146 | at ST. LOUIS | +122 |
at TAMPA BAY | -265 | Seattle | +215 |
at NASHVILLE | OFF | New Jersey | OFF |
at DETROIT | -192 | Anaheim | +158 |
Toronto | -240 | at CHICAGO | +195 |
Dallas | -134 | at N.Y ISLANDERS | +112 |
at CALGARY | -225 | San Jose | +184 |
at UTAH | -154 | Vancouver | +128 |
For the latest odds, go to BetMGM Sportsbook