NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Chicago | 9 | (227) | at CHARLOTTE |
at OKLAHOMA CITY | 9 | (233) | LA Lakers |
Toronto | 2½ | (214) | at BROOKLYN |
at CLEVELAND | 10½ | (236½) | Sacramento |
at PORTLAND | 3 | (228½) | San Antonio |
at ATLANTA | 12½ | (243½) | Utah |
at BOSTON | 20½ | (225½) | Washington |
at NEW YORK | 8½ | (228½) | Phoenix |
at DENVER | 6 | (238½) | Indiana |
at GOLDEN STATE | 5½ | (226½) | Houston |
Milwaukee | 10 | (221½) | at NEW ORLEANS |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at DETROIT | -210 | Chicago White Sox | +176 |
Houston | -118 | at MINNESOTA | +100 |
Baltimore | -116 | at KANSAS CITY | -102 |
Tampa Bay | -112 | at TEXAS | -104 |
Cleveland | -118 | at LA ANGELS | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at ATLANTA | -162 | Miami | +136 |
Arizona | -176 | at WASHINGTON | +148 |
LA Dodgers | -126 | at PHILADELPHIA | +108 |
at MILWAUKEE | -138 | Cincinnati | +118 |
at CHICAGO CUBS | -142 | San Diego | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
N.Y Yankees | -154 | at PITTSBURGH | +130 |
St. Louis | -116 | at BOSTON | -102 |
at N.Y METS | -134 | Toronto | +116 |
Athletics | -122 | at COLORADO | +104 |
Seattle | -120 | at SAN FRANCISCO | +102 |
St. Louis | -116 | at BOSTON | -102 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Washington | -152 | at N.Y ISLANDERS | +126 |
Dallas | -156 | at MINNESOTA | +130 |
at OTTAWA | -188 | Columbus | +155 |
Florida | -126 | at DETROIT | +105 |
Pittsburgh | -125 | at CHICAGO | +104 |
at BUFFALO | -164 | Boston | +136 |
Montreal | -120 | at NASHVILLE | +100 |
Vegas | -156 | at VANCOUVER | +130 |
For the latest odds, go to BetMGM Sportsbook