NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at INDIANA | 9½ | (235½) | Dallas |
Houston | 2½ | (209) | at ORLANDO |
Detroit | 5 | (217) | at MIAMI |
New York | 8½ | (229½) | at SAN ANTONIO |
at OKLAHOMA CITY | 9½ | (230½) | Philadelphia |
at MINNESOTA | 13 | (228½) | New Orleans |
at UTAH | 4½ | (234) | Washington |
at PHOENIX | 6½ | (235½) | Chicago |
Cleveland | 5½ | (235) | at SACRAMENTO |
Memphis | 4½ | (236½) | at PORTLAND |
at LA LAKERS | 1 | (231½) | Denver |
COLLEGE BASKETBALL
Wednesday
FAVORITE | LINE | UNDERDOG |
---|
at AMERICAN | 2½ | Mount St. Mary’s |
at GEORGE MASON | 6½ | Samford |
at SAINT JOSEPH’S (PA) | 4½ | UAB |
at NORTH TEXAS | 7½ | Furman |
at BRADLEY | 2½ | North Alabama |
at SMU | 10½ | Northern Iowa |
Xavier | 2½ | at TEXAS |
at UC IRVINE | 6½ | Northern Colorado |
Loyola Chicago | 3½ | at SAN JOSE STATE |
at SAN FRANCISCO | 7½ | Utah Valley |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Colorado | -115 | at TORONTO | -104 |
at MINNESOTA | -178 | Seattle | +150 |
For the latest odds, go to BetMGM Sportsbook