NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Atlanta | 6½ | (236) | at CHARLOTTE |
at BOSTON | 14 | (217) | Brooklyn |
at GOLDEN STATE | 3 | (232½) | Milwaukee |
Cleveland | 3½ | (230½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Tuesday
FAVORITE | LINE | UNDERDOG |
---|
at ALABAMA STATE | 4½ | Saint Francis (PA) |
at GEORGIA TECH | 6½ | Jacksonville State |
at SAINT BONAVENTURE | 4½ | Kent State |
at MIDDLE TENNESSEE | 2½ | Chattanooga |
at ARKANSAS STATE | 4½ | Saint Louis |
at OKLAHOMA STATE | 5½ | Wichita State |
North Carolina | 4½ | at SAN DIEGO STATE |
at SANTA CLARA | 11½ | UC Riverside |
at STANFORD | 6½ | CSU Northridge |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at WASHINGTON | -196 | Detroit | +162 |
Ottawa | -140 | at MONTREAL | +116 |
at N.Y RANGERS | -210 | Calgary | +172 |
at PITTSBURGH | -114 | N.Y Islanders | -105 |
at DALLAS | -360 | Anaheim | +280 |
St. Louis | -114 | at NASHVILLE | -105 |
Seattle | -156 | at CHICAGO | +130 |
at EDMONTON | -182 | Utah | +150 |
Winnipeg | -162 | at VANCOUVER | +134 |
For the latest odds, go to BetMGM Sportsbook