NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at DETROIT | 4½ | (228) | Milwaukee |
Atlanta | 11½ | (239½) | at PHILADELPHIA |
at INDIANA | 7 | (219) | Orlando |
at BOSTON | 19½ | (213½) | Charlotte |
at NEW YORK | OFF | (OFF) | Cleveland |
Miami | 12½ | (216) | at NEW ORLEANS |
at CHICAGO | 16 | (235) | Washington |
at DALLAS | 11 | (225) | Toronto |
at DENVER | 6½ | (240) | Memphis |
at MINNESOTA | 18 | (217) | Brooklyn |
Oklahoma City | 11 | (232) | at UTAH |
at PHOENIX | 4 | (232½) | San Antonio |
Golden State | 12½ | (227) | at PORTLAND |
LA Clippers | 6½ | (226½) | at SACRAMENTO |
at LA LAKERS | 10 | (225½) | Houston |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CLEVELAND | -138 | Kansas City | +118 |
Toronto | -112 | at BALTIMORE | -104 |
Boston | -164 | at CHICAGO WHITE SOX | +138 |
at HOUSTON | -144 | LA Angels | +122 |
Detroit | OFF | at MINNESOTA | OFF |
Texas | -122 | at SEATTLE | +104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CINCINNATI | -158 | Pittsburgh | +134 |
Washington | -120 | at MIAMI | +102 |
Philadelphia | -142 | at ST. LOUIS | +120 |
at ARIZONA | -138 | Milwaukee | +118 |
at SAN DIEGO | -200 | Colorado | +168 |
at LA DODGERS | -196 | Chicago Cubs | +164 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -126 | San Francisco | +108 |
Atlanta | -118 | at TAMPA BAY | +100 |
N.Y Mets | -134 | at ATHLETICS | +114 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at NEW JERSEY | -210 | Pittsburgh | +172 |
at TAMPA BAY | -295 | Detroit | +235 |
at OTTAWA | -184 | Montreal | +152 |
at EDMONTON | -430 | San Jose | +330 |
Minnesota | -122 | at CALGARY | +102 |
For the latest odds, go to BetMGM Sportsbook