NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Indiana | 4 | (227) | at CLEVELAND |
at BOSTON | 12 | (211½) | Charlotte |
at ATLANTA | 1½ | (220) | Orlando |
at MIAMI | 9½ | (215) | Washington |
New York | 7½ | (213½) | at BROOKLYN |
Detroit | 7½ | (223½) | at MILWAUKEE |
Chicago | 10 | (232½) | at PHILADELPHIA |
at PORTLAND | 3½ | (221) | LA Lakers |
at GOLDEN STATE | 2 | (218½) | LA Clippers |
Denver | 8½ | (232½) | at HOUSTON |
at SACRAMENTO | 15½ | (222½) | Phoenix |
at SAN ANTONIO | 6 | (228½) | Toronto |
at MEMPHIS | 3½ | (228) | Dallas |
Oklahoma City | 12½ | (234½) | at NEW ORLEANS |
at MINNESOTA | 23 | (232) | Utah |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at BALTIMORE | -132 | Toronto | +112 |
Kansas City | -130 | at CLEVELAND | +110 |
at MINNESOTA | -122 | Detroit | +104 |
Boston | -245 | at CHICAGO WHITE SOX | +205 |
at HOUSTON | -152 | LA Angels | +128 |
at SEATTLE | -134 | Texas | +114 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Washington | -136 | at MIAMI | +116 |
at CINCINNATI | -188 | Pittsburgh | +158 |
Philadelphia | -176 | at ST. LOUIS | +148 |
at SAN DIEGO | -164 | Colorado | +138 |
at ARIZONA | -126 | Milwaukee | +108 |
at LA DODGERS | -270 | Chicago Cubs | +220 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -120 | San Francisco | +102 |
Atlanta | -124 | at TAMPA BAY | +106 |
N.Y Mets | -138 | at ATHLETICS | +118 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at NEW JERSEY | -192 | N.Y Islanders | +158 |
at OTTAWA | -230 | Philadelphia | +188 |
at PITTSBURGH | -152 | Boston | +126 |
at CAROLINA | -192 | Toronto | +155 |
at TAMPA BAY | -280 | Buffalo | +225 |
at WASHINGTON | -178 | Columbus | +146 |
at WINNIPEG | -113 | Edmonton | -106 |
at CALGARY | -280 | San Jose | +225 |
Colorado | -120 | at ANAHEIM | +100 |
For the latest odds, go to BetMGM Sportsbook