NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at NEW YORK | 6½ | (211½) | Miami |
at HOUSTON | 15 | (223) | Philadelphia |
Detroit | 6½ | (232½) | at NEW ORLEANS |
at MINNESOTA | 7½ | (229½) | Indiana |
Chicago | 5½ | (240) | at UTAH |
at PORTLAND | 5½ | (230½) | Washington |
at SACRAMENTO | 2 | (239) | Memphis |
at GOLDEN STATE | 5 | (236½) | Denver |
at PHOENIX | 9 | (227) | Toronto |
at LA LAKERS | 9½ | (229½) | San Antonio |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|
New Jersey | -130 | at COLUMBUS | +108 |
at BOSTON | -126 | Buffalo | +105 |
at TAMPA BAY | -265 | Philadelphia | +215 |
at TORONTO | -210 | Calgary | +172 |
Los Angeles | -154 | at MINNESOTA | +128 |
For the latest odds, go to BetMGM Sportsbook