NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at OKLAHOMA CITY | 7½ | (214½) | Minnesota |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -154 | Texas | +130 |
at ATHLETICS | -156 | LA Angels | +132 |
at DETROIT | -136 | Cleveland | +116 |
Baltimore | -120 | at BOSTON | +102 |
Seattle | -130 | at HOUSTON | +110 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Philadelphia | -198 | at COLORADO | +166 |
Milwaukee | -120 | at PITTSBURGH | +102 |
Atlanta | -154 | at WASHINGTON | +130 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
San Diego | -112 | at TORONTO | -104 |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CAROLINA | -128 | Florida | +106 |
For the latest odds, go to BetMGM Sportsbook