NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at OKLAHOMA CITY | 9½ | (230½) | Indiana |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Detroit | -220 | at CHICAGO WHITE SOX | +184 |
Minnesota | -176 | at ATHLETICS | +148 |
at SEATTLE | -174 | Baltimore | +146 |
at N.Y YANKEES | -260 | Cleveland | +215 |
at TAMPA BAY | -144 | Texas | +122 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at ATLANTA | -132 | Arizona | +112 |
San Diego | -118 | at SAN FRANCISCO | +100 |
at LA DODGERS | -144 | N.Y Mets | +122 |
Chicago Cubs | -132 | at WASHINGTON | +112 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at ST. LOUIS | -132 | Kansas City | +112 |
Philadelphia | -122 | at TORONTO | +104 |
Houston | -162 | at PITTSBURGH | +136 |
at ST. LOUIS | -132 | Kansas City | +112 |
For the latest odds, go to BetMGM Sportsbook