NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Boston | 4 | (226) | at DETROIT |
at INDIANA | 9½ | (237½) | Toronto |
at NEW YORK | 10 | (231½) | Philadelphia |
Portland | 6 | (229½) | at WASHINGTON |
Oklahoma City | 17 | (216½) | at BROOKLYN |
at MIAMI | 1½ | (229) | Atlanta |
LA Clippers | 8 | (228½) | at CHICAGO |
Sacramento | 9 | (235½) | at UTAH |
at HOUSTON | 9½ | (226½) | San Antonio |
COLLEGE BASKETBALL
Wednesday
FAVORITE | LINE | UNDERDOG |
---|
at EAST TENNESSEE STATE | 9½ | Mercer |
at LEHIGH | 2½ | Boston University |
at MARYLAND | 3½ | Michigan State |
at UNC ASHEVILLE | 6½ | Presbyterian |
at UCONN | 12½ | Georgetown |
Duquesne | 1½ | at LA SALLE |
Bucknell | 2½ | at LOYOLA (MD) |
at CLEMSON | 13½ | Notre Dame |
at TEMPLE | 3½ | South Florida |
at FURMAN | 15½ | Citadel |
at NORTHERN IOWA | 7½ | UIC |
at FGCU | 14½ | Bellarmine |
Eastern Kentucky | 1½ | at NORTH FLORIDA |
at NORTH ALABAMA | 7½ | Queens |
at HIGH POINT | 21½ | South Carolina Upstate |
Radford | 1½ | at GARDNER-WEBB |
Austin Peay | 4½ | at WEST GEORGIA |
Dayton | 3½ | at RHODE ISLAND |
at GEORGE MASON | 13½ | Fordham |
at JACKSONVILLE | 14½ | Stetson |
at UCF | 4½ | Kansas State |
at AMERICAN | 3½ | Navy |
at SAINT JOSEPH’S (PA) | 6½ | Saint Bonaventure |
at COLGATE | 9½ | Holy Cross |
at SYRACUSE | 1½ | NC State |
Wofford | 9½ | at WESTERN CAROLINA |
at AUBURN | 12½ | Ole Miss |
at TEXAS A&M | 7½ | Vanderbilt |
at TULANE | 8½ | Charlotte |
Georgia State | 1½ | at COASTAL CAROLINA |
at LIPSCOMB | 20½ | Central Arkansas |
North Carolina Central | 7½ | at MARYLAND-EASTERN SHORE |
Belmont | 1½ | at MISSOURI STATE |
at NORTH DAKOTA STATE | 9½ | South Dakota |
Drake | 8½ | at EVANSVILLE |
at MEMPHIS | 13½ | Rice |
at LOYOLA CHICAGO | 4½ | George Washington |
Arkansas State | 10½ | at LOUISIANA |
at INDIANA | 6½ | Penn State |
Villanova | 8½ | at SETON HALL |
South Alabama | 7½ | at SOUTHERN MISS |
at WAKE FOREST | 7½ | Virginia |
Bradley | 5½ | at VALPARAISO |
at ARIZONA | 15½ | Utah |
St. John’s | 7½ | at BUTLER |
Kentucky | 3½ | at OKLAHOMA |
at CREIGHTON | 16½ | DePaul |
at STANFORD | 10½ | Boston College |
at ARKANSAS | 3½ | Texas |
BYU | 4½ | at ARIZONA STATE |
at BOISE STATE | 3½ | Utah State |
at USC | 1½ | Ohio State |
SMU | 2½ | at CAL |
at OREGON STATE | 2½ | San Francisco |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Winnipeg | -130 | at OTTAWA | +108 |
at COLORADO | -137 | New Jersey | +114 |
at LOS ANGELES | -166 | Vancouver | +138 |
For the latest odds, go to BetMGM Sportsbook