NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Boston | 11 | (215) | at BROOKLYN |
Oklahoma City | 6½ | (234½) | at DETROIT |
at MEMPHIS | 8 | (228) | Miami |
at MILWAUKEE | 5 | (235½) | Indiana |
at HOUSTON | 9½ | (231) | Chicago |
New Orleans | 3½ | (237) | at SAN ANTONIO |
at GOLDEN STATE | 6½ | (229) | New York |
at DENVER | 14 | (239½) | Washington |
COLLEGE BASKETBALL
Saturday
FAVORITE | LINE | UNDERDOG |
---|
at YALE | 7½ | Princeton |
at BRYANT | 6½ | Maine |
at CORNELL | 5½ | Dartmouth |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Vegas | -188 | at BUFFALO | +155 |
New Jersey | -150 | at PITTSBURGH | +125 |
Washington | -275 | at SAN JOSE | +220 |
Carolina | -172 | at PHILADELPHIA | +142 |
Florida | -194 | at MONTREAL | +160 |
at TORONTO | -146 | Ottawa | +122 |
Tampa Bay | -170 | at BOSTON | +140 |
New York | -134 | at COLUMBUS | +112 |
at MINNESOTA | OFF | St. Louis | OFF |
at LOS ANGELES | -215 | Nashville | +176 |
at VANCOUVER | -240 | Chicago | +195 |
For the latest odds, go to BetMGM Sportsbook