NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at INDIANA | 8 | (222½) | Milwaukee |
at NEW YORK | 5½ | (214) | Detroit |
at BOSTON | 11½ | (200) | Orlando |
LA Clippers | 2 | (208) | at DENVER |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CLEVELAND | -152 | Minnesota | +128 |
N.Y Yankees | -154 | at BALTIMORE | +130 |
at TAMPA BAY | -156 | Kansas City | +132 |
Boston | -154 | at TORONTO | +130 |
at TEXAS | -205 | Athletics | +172 |
Detroit | OFF | at HOUSTON | OFF |
at SEATTLE | -184 | LA Angels | +154 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Chicago Cubs | -148 | at PITTSBURGH | +126 |
at CINCINNATI | -134 | St. Louis | +114 |
at PHILADELPHIA | -198 | Washington | +166 |
at N.Y METS | -148 | Arizona | +126 |
Atlanta | -196 | at COLORADO | +164 |
San Francisco | -126 | at SAN DIEGO | +108 |
at LA DODGERS | -188 | Miami | +158 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
Milwaukee | -240 | at CHICAGO WHITE SOX | +194 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at TORONTO | -170 | Ottawa | +140 |
at CAROLINA | -275 | New Jersey | +220 |
at VEGAS | -220 | Minnesota | +180 |
at LOS ANGELES | -134 | Edmonton | +112 |
For the latest odds, go to BetMGM Sportsbook