NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at OKLAHOMA CITY | 7½ | (215½) | Minnesota |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Cleveland | -120 | at MINNESOTA | +102 |
Houston | -112 | at TAMPA BAY | -104 |
at N.Y YANKEES | -180 | Texas | +152 |
Seattle | -172 | at CHICAGO WHITE SOX | +144 |
Cleveland | -120 | at MINNESOTA | +102 |
at ATHLETICS | -156 | LA Angels | +132 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Chicago Cubs | -154 | at MIAMI | +130 |
Cincinnati | -122 | at PITTSBURGH | +104 |
Atlanta | -188 | at WASHINGTON | +158 |
Philadelphia | -270 | at COLORADO | +220 |
at LA DODGERS | -225 | Arizona | +188 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
N.Y Mets | -130 | at BOSTON | +110 |
at TORONTO | OFF | San Diego | OFF |
at MILWAUKEE | -124 | Baltimore | +106 |
Detroit | -180 | at ST. LOUIS | +152 |
at SAN FRANCISCO | -130 | Kansas City | +110 |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at CAROLINA | -120 | Florida | +100 |
For the latest odds, go to BetMGM Sportsbook