NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Sacramento | 1 | (218½) | at ORLANDO |
Brooklyn | 1 | (221½) | at WASHINGTON |
Miami | 7½ | (219½) | at PHILADELPHIA |
at CHICAGO | 3 | (237) | Dallas |
Boston | 12½ | (229½) | at SAN ANTONIO |
at OKLAHOMA CITY | 10½ | (239½) | Indiana |
at MEMPHIS | 2½ | (237½) | LA Lakers |
COLLEGE BASKETBALL
Saturday
FAVORITE | LINE | UNDERDOG |
---|
at FLORIDA | 6½ | Texas Tech |
at DUKE | 6½ | Alabama |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|
LA Angels | -158 | at CHICAGO WHITE SOX | +134 |
Baltimore | -120 | at TORONTO | +102 |
at KANSAS CITY | -124 | Cleveland | +106 |
Boston | -116 | at TEXAS | -102 |
at SEATTLE | -146 | Athletics | +124 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|
Philadelphia | -144 | at WASHINGTON | +122 |
Pittsburgh | -134 | at MIAMI | +114 |
San Francisco | -124 | at CINCINNATI | +106 |
Atlanta | -142 | at SAN DIEGO | +120 |
Chicago Cubs | -122 | at ARIZONA | +104 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y YANKEES | -158 | Milwaukee | +134 |
Minnesota | -120 | at ST. LOUIS | +102 |
at TAMPA BAY | -205 | Colorado | +172 |
N.Y Mets | -118 | at HOUSTON | +100 |
at LA DODGERS | -190 | Detroit | +160 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at PHILADELPHIA | -118 | Buffalo | -102 |
at TAMPA BAY | -225 | N.Y Islanders | +184 |
at COLORADO | -196 | St. Louis | +162 |
at MINNESOTA | -128 | New Jersey | +106 |
Vegas | -156 | at NASHVILLE | +130 |
at LOS ANGELES | -138 | Toronto | +115 |
at OTTAWA | -220 | Columbus | +180 |
at DETROIT | -164 | Boston | +136 |
at EDMONTON | -156 | Calgary | +130 |
Dallas | -182 | at SEATTLE | +150 |
New York | -194 | at SAN JOSE | +160 |
For the latest odds, go to BetMGM Sportsbook