Triple-A Pacific Coast League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Tacoma (Seattle) | 3 | 0 | 1.000 | - |
El Paso (San Diego) | 2 | 1 | .667 | 1 |
Las Vegas (Oakland) | 2 | 1 | .667 | 1 |
Oklahoma City (L.A. Dodgers) | 2 | 1 | .667 | 1 |
Sacramento (San Francisco) | 2 | 1 | .667 | 1 |
Albuquerque (Colorado) | 1 | 2 | .333 | 2 |
Reno (Arizona) | 1 | 2 | .333 | 2 |
Salt Lake (L.A. Angels) | 1 | 2 | .333 | 2 |
Sugar Land (Houston) | 1 | 2 | .333 | 2 |
Round Rock (Texas) | 0 | 3 | .000 | 3 |
Saturday, March 29
Oklahoma City 8, Sugar Land 2
Salt Lake 7, El Paso 6
Tacoma 3, Round Rock 1
Sacramento 5, Albuquerque 1
Las Vegas 10, Reno 3
Sunday, March 30 |
---|
El Paso 13, Salt Lake 2
Reno 9, Las Vegas 4
Oklahoma City 3, Sugar Land 2
Albuquerque 2, Sacramento 2
Tacoma 5, Round Rock 2
Monday, March 31 |
---|
No games scheduled
Tuesday, April 1 |
---|
Tacoma at Reno, 5:05 p.m.
Sugar Land at Durham, 6:35 p.m.
El Paso at Oklahoma City, 8:05 p.m.
Toledo at Round Rock, 8:15 p.m.
Salt Lake at Albuquerque, 8:35 p.m.
Sacramento at Las Vegas, 9:35 p.m.
Wednesday, April 2 |
---|
Sugar Land at Durham, 6:35 p.m.
Toledo at Round Rock, 6:35 p.m.
El Paso at Oklahoma City, 8:05 p.m.
Salt Lake at Albuquerque, 8:35 p.m.
Tacoma at Reno, 9:05 p.m.
Sacramento at Las Vegas, 9:35 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Tacoma (Seattle) | 3 | 0 | 1.000 | - |
El Paso (San Diego) | 2 | 1 | .667 | 1 |
Las Vegas (Oakland) | 2 | 1 | .667 | 1 |
Oklahoma City (L.A. Dodgers) | 2 | 1 | .667 | 1 |
Sacramento (San Francisco) | 2 | 1 | .667 | 1 |
Albuquerque (Colorado) | 1 | 2 | .333 | 2 |
Reno (Arizona) | 1 | 2 | .333 | 2 |
Salt Lake (L.A. Angels) | 1 | 2 | .333 | 2 |
Sugar Land (Houston) | 1 | 2 | .333 | 2 |
Round Rock (Texas) | 0 | 3 | .000 | 3 |
Saturday, March 29 |
---|
Las Vegas 10, Reno 3
Sunday, March 30 |
---|
Tacoma 5, Round Rock 2
Monday, March 31 |
---|
No games scheduled
Tuesday, April 1 |
---|
Sacramento at Las Vegas, 9:35 p.m.
Wednesday, April 2 |
---|