East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 8 | 1 | 0 | 16 | 261 | 191 |
Ottawa | 5 | 2 | 1 | 10 | 196 | 189 |
Toronto | 5 | 4 | 0 | 10 | 256 | 234 |
Hamilton | 2 | 7 | 0 | 4 | 234 | 287 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
BC | 5 | 3 | 0 | 10 | 206 | 195 |
Saskatchewan | 5 | 3 | 1 | 10 | 236 | 222 |
Calgary | 4 | 5 | 0 | 8 | 217 | 259 |
Winnipeg | 3 | 6 | 0 | 6 | 188 | 186 |
Edmonton | 1 | 7 | 0 | 2 | 216 | 247 |
Winnipeg 25, BC 0
Montreal 33, Hamilton 16
Edmonton 42, Saskatchewan 31
Calgary 27, Toronto 23
Saskatchewan 22, Ottawa 13, OT
Toronto 39, Calgary 25
Montreal 33, Hamilton 23
BC and Edmonton, 7 p.m.
Ottawa at Calgary, 9 p.m.
Montreal at Saskatchewan, 9 p.m.
Edmonton at Hamilton, 7 p.m.
Winnipeg at BC, 7 p.m.
Saskatchewan at Toronto, 7:30 p.m.
Hamilton at Winnipeg, 8:30 p.m.
BC at Ottawa, 7 p.m.
Edmonton at Montreal, 7 p.m.
East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 8 | 1 | 0 | 16 | 261 | 191 |
Ottawa | 5 | 2 | 1 | 10 | 196 | 189 |
Toronto | 5 | 4 | 0 | 10 | 256 | 234 |
Hamilton | 2 | 7 | 0 | 4 | 234 | 287 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
BC | 5 | 3 | 0 | 10 | 206 | 195 |
Saskatchewan | 5 | 3 | 1 | 10 | 236 | 222 |
Calgary | 4 | 5 | 0 | 8 | 217 | 259 |
Winnipeg | 3 | 6 | 0 | 6 | 188 | 186 |
Edmonton | 1 | 7 | 0 | 2 | 216 | 247 |
Winnipeg 25, BC 0
Montreal 33, Hamilton 16
Edmonton 42, Saskatchewan 31
Calgary 27, Toronto 23
Saskatchewan 22, Ottawa 13, OT
Toronto 39, Calgary 25
Montreal 33, Hamilton 23
BC and Edmonton, 7 p.m.
Ottawa at Calgary, 9 p.m.
Montreal at Saskatchewan, 9 p.m.
Edmonton at Hamilton, 7 p.m.
Winnipeg at BC, 7 p.m.
Saskatchewan at Toronto, 7:30 p.m.
Hamilton at Winnipeg, 8:30 p.m.
BC at Ottawa, 7 p.m.