East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 5 | 1 | 0 | 10 | 175 | 136 |
Toronto | 3 | 2 | 0 | 6 | 154 | 141 |
Ottawa | 3 | 2 | 0 | 6 | 121 | 147 |
Hamilton | 0 | 5 | 0 | 0 | 124 | 169 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
BC | 5 | 1 | 0 | 10 | 182 | 145 |
Saskatchewan | 4 | 1 | 0 | 8 | 148 | 129 |
Calgary | 2 | 3 | 0 | 4 | 134 | 140 |
Winnipeg | 2 | 4 | 0 | 4 | 140 | 151 |
Edmonton | 0 | 5 | 0 | 0 | 132 | 152 |
Saskatchewan 30, Toronto 23
Winnipeg 25, Ottawa 16
Montreal 30, Calgary 26
BC 44, Hamilton 28
Toronto 37, Montreal 18
Winnipeg 41, Calgary 37
BC 35, Saskatchewan 20
Ottawa 37, Edmonton 34
Edmonton at Ottawa, 7 p.m.
Winnipeg at Saskatchewan, 9:30 p.m.
Toronto at Hamilton, 7 p.m.
BC at Calgary, 7 p.m.
Saskatchewan at Montreal, 7:30 p.m.
Calgary at Ottawa, 7:30 p.m.
Winnipeg at Toronto, 7 p.m.
Hamilton at Edmonton, 7 p.m.
East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 5 | 1 | 0 | 10 | 175 | 136 |
Toronto | 3 | 2 | 0 | 6 | 154 | 141 |
Ottawa | 3 | 2 | 0 | 6 | 121 | 147 |
Hamilton | 0 | 5 | 0 | 0 | 124 | 169 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
BC | 5 | 1 | 0 | 10 | 182 | 145 |
Saskatchewan | 4 | 1 | 0 | 8 | 148 | 129 |
Calgary | 2 | 3 | 0 | 4 | 134 | 140 |
Winnipeg | 2 | 4 | 0 | 4 | 140 | 151 |
Edmonton | 0 | 5 | 0 | 0 | 132 | 152 |
Saskatchewan 30, Toronto 23
Winnipeg 25, Ottawa 16
Montreal 30, Calgary 26
BC 44, Hamilton 28
Toronto 37, Montreal 18
Winnipeg 41, Calgary 37
BC 35, Saskatchewan 20
Ottawa 37, Edmonton 34
Winnipeg at Saskatchewan, 9:30 p.m.
Toronto at Hamilton, 7 p.m.
BC at Calgary, 7 p.m.
Saskatchewan at Montreal, 7:30 p.m.
Calgary at Ottawa, 7:30 p.m.
Winnipeg at Toronto, 7 p.m.