East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 5 | 0 | 0 | 10 | 157 | 99 |
Ottawa | 2 | 2 | 0 | 4 | 68 | 113 |
Toronto | 2 | 2 | 0 | 4 | 117 | 123 |
Hamilton | 0 | 5 | 0 | 0 | 124 | 169 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Saskatchewan | 4 | 0 | 0 | 8 | 128 | 94 |
BC | 4 | 1 | 0 | 8 | 147 | 125 |
Calgary | 2 | 2 | 0 | 4 | 97 | 99 |
Edmonton | 0 | 4 | 0 | 0 | 98 | 115 |
Winnipeg | 1 | 4 | 0 | 2 | 99 | 114 |
BC 24, Edmonton 21
Montreal 30, Toronto 20
Calgary 22, Winnipeg 19
Ottawa 24, Hamilton 22
Saskatchewan 30, Toronto 23
Winnipeg 25, Ottawa 16
Montreal 30, Calgary 26
BC 44, Hamilton 28
Toronto at Montreal, 7:30 p.m.
Calgary at Winnipeg, 8:30 p.m.
Saskatchewan at BC, 7 p.m.
Ottawa at Edmonton, 7 p.m.
Edmonton at Ottawa, 7 p.m.
Winnipeg at Saskatchewan, 9:30 p.m.
Toronto at Hamilton, 7 p.m.
BC at Calgary, 7 p.m.
East Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Montreal | 5 | 0 | 0 | 10 | 157 | 99 |
Ottawa | 2 | 2 | 0 | 4 | 68 | 113 |
Toronto | 2 | 2 | 0 | 4 | 117 | 123 |
Hamilton | 0 | 5 | 0 | 0 | 124 | 169 |
West Division | | | | | | |
---|
| W | L | T | Pts | PF | PA |
---|
Saskatchewan | 4 | 0 | 0 | 8 | 128 | 94 |
BC | 4 | 1 | 0 | 8 | 147 | 125 |
Calgary | 2 | 2 | 0 | 4 | 97 | 99 |
Edmonton | 0 | 4 | 0 | 0 | 98 | 115 |
Winnipeg | 1 | 4 | 0 | 2 | 99 | 114 |
BC 24, Edmonton 21
Montreal 30, Toronto 20
Calgary 22, Winnipeg 19
Ottawa 24, Hamilton 22
Saskatchewan 30, Toronto 23
Winnipeg 25, Ottawa 16
Montreal 30, Calgary 26
BC 44, Hamilton 28
Toronto at Montreal, 7:30 p.m.
Calgary at Winnipeg, 8:30 p.m.
Saskatchewan at BC, 7 p.m.
Ottawa at Edmonton, 7 p.m.
Winnipeg at Saskatchewan, 9:30 p.m.
Toronto at Hamilton, 7 p.m.