Oklahoma High School Football Poll
Here is The Associated Press’ Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week’s poll, records through September 10. Points for classes A through 5A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for 6A (Division I & II), classes B and C based on 5-4-3-2-1 scoring.
Class 6A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Owasso (11) (10-0) | 55 | 1 |
2. | Norman (9-1) | 36 | 5 |
3. | Bixby (8-2) | 33 | 2 |
4. | Jenks (7-3) | 28 | 3 |
5. | Edmond Memorial (8-2) | 9 | NR |
Others receiving votes: 6, Deer Creek-Edmond 2. 7, Union 2.
Class 6A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Muskogee (10) (10-0) | 53 | 1 |
2. | Choctaw (1) (8-2) | 45 | 2 |
3. | Stillwater (8-2) | 34 | 3 |
4. | Sand Springs (7-3) | 20 | 4 |
5. | Putnam North () | 7 | NR |
Others receiving votes: 6, Piedmont 5. 7, Putnam City 1.
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Carl Albert (10) (10-0) | 100 | 1 |
2. | Del City (9-1) | 90 | 2 |
3. | Newcastle (7-3) | 70 | T3 |
4. | B.T. Washington (8-2) | 67 | T3 |
5. | Guthrie (7-3) | 54 | 6 |
6. | McGuinness (7-3) | 43 | 10 |
7. | McAlester (8-2) | 35 | 9 |
8. | Pryor (7-3) | 34 | 7 |
9. | Lawton Mac (7-3) | 30 | 5 |
10. | Claremore (8-2) | 19 | 8 |
Others receiving votes: 11, Collinsville 5. 12, Shawnee 3.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Elgin (4) (10-0) | 83 | 1 |
2. | Wagoner (4) (10-0) | 82 | 2 |
3. | Tuttle (1) (10-0) | 78 | 3 |
4. | Blanchard (9-1) | 63 | 4 |
5. | Bethany (8-2) | 46 | 7 |
6. | Weatherford (8-2) | 39 | 5 |
7. | Miami (8-2) | 31 | 8 |
8. | Ada (7-3) | 25 | NR |
9. | Clinton (8-2) | 16 | 9 |
10. | Sallisaw (8-3) | 13 | 6 |
(tie) | Grove (8-2) | 13 | 10 |
Others receiving votes: 10, Grove 13. 12, Cushing 3. 13, Ardmore 2. 14, Harrah 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lincoln Christian (9) (10-0) | 90 | 1 |
2. | Heritage Hall (9-1) | 77 | 2 |
3. | Sulphur (9-1) | 63 | 3 |
4. | Plainview (9-1) | 62 | 5 |
5. | Cascia Hall (9-1) | 60 | 4 |
6. | Perkins-Tryon (8-2) | 42 | 7 |
7. | Pauls Valley (7-3) | 23 | 8 |
(tie) | Idabel (7-3) | 23 | 6 |
9. | Berryhill (6-4) | 17 | 9 |
10. | Sequoyah-Claremore (7-3) | 10 | 10 |
Others receiving votes: 11, Verdigris 8. 12, North Rock Creek 8. 13, Kingfisher 6. 14, Bristow 5. 15, Seminole 1.
Class 2A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (7) (10-0) | 87 | 1 |
2. | Millwood (2) (9-1) | 73 | 2 |
3. | Metro Christian (10-0) | 72 | 3 |
4. | Jones (8-2) | 57 | T4 |
5. | Marlow (7-2) | 54 | T4 |
6. | Kingston (9-1) | 51 | 6 |
7. | Kiefer (7-3) | 26 | 7 |
8. | Chandler (7-3) | 22 | 9 |
9. | Chisholm (6-4) | 15 | 10 |
(tie) | Hugo (7-3) | 15 | NR |
Others receiving votes: 11, Oklahoma Christian 8. 12, Perry 8. 13, Lindsay 5. 14, Bethel 2.
Class 2A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Stroud (6) (10-0) | 87 | 1 |
2. | Holdenville (1) (10-0) | 74 | 3 |
3. | Vian (1) (10-0) | 72 | 2 |
4. | Adair (1) (10-0) | 70 | 4 |
5. | Alva (8-2) | 47 | 6 |
6. | Colcord (9-1) | 46 | 5 |
7. | Davis (6-4) | 32 | 7 |
8. | Beggs (8-2) | 27 | 9 |
9. | Henryetta (8-2) | 19 | 8 |
10. | Salina (6-4) | 10 | NR |
Others receiving votes: 11, Hennessey 5. 12, Kansas 4. 13, Wyandotte 2.
Class A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Hooker (8) (9-1) | 89 | 1 |
2. | Rejoice Christian School (1) (9-1) | 79 | 3 |
3. | Fairview (9-1) | 66 | 2 |
4. | Walters (9-1) | 52 | 5 |
5. | Pocola (8-2) | 48 | 4 |
6. | Pawnee (7-3) | 39 | 8 |
7. | Pawhuska (8-2) | 38 | 7 |
8. | Wynnewood (8-2) | 31 | 6 |
9. | Christian Heritage Academy (7-3) | 21 | 10 |
10. | Minco (7-3) | 13 | NR |
Others receiving votes: 11, Cashion 10. 12, Hartshorne 5. 13, Panama 3. 14, Tonkawa 1.
Class A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Woodland (8) (10-0) | 80 | 1 |
2. | Thomas Custer (10-1) | 66 | 2 |
3. | Mangum (9-1) | 55 | 4 |
4. | Regent Prep (9-1) | 46 | 3 |
5. | Hominy (8-2) | 45 | 5 |
6. | Talihina (9-1) | 33 | 6 |
7. | Velma-Alma (8-2) | 30 | T7 |
(tie) | Ringling (7-3) | 30 | T7 |
9. | Texhoma (7-3) | 25 | 9 |
10. | Central Sallisaw (7-3) | 10 | 10 |
Others receiving votes: 11, Konawa 9. 12, Ketchum 6. 13, Mooreland 5.
Class B-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Laverne (6) (9-1) | 38 | 1 |
2. | Yale (2) (10-0) | 31 | 2 |
3. | Dewar (9-1) | 20 | 4 |
4. | Turpin (8-1) | 18 | 3 |
5. | Empire (9-1) | 7 | 5 |
Others receiving votes: 6, Hollis 4. 7, Caddo 1. 8, Garber 1.
Class B-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Weleetka (5) (10-0) | 36 | 1 |
2. | Seiling (3) (10-1) | 34 | 2 |
3. | Covington-Douglas (10-0) | 23 | 3 |
4. | Okeene (9-1) | 18 | 4 |
5. | Wilson Henryetta (8-1) | 6 | NR |
Others receiving votes: 6, Copan 3.
Class C
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Tipton (7) (10-0) | 79 | 1 |
2. | Timberlake (1) (10-0) | 73 | 2 |
3. | Ryan (9-1) | 61 | 3 |
4. | Welch (9-1) | 44 | 6 |
5. | Tyrone (7-2) | 42 | 4 |
6. | Medford (8-2) | 41 | 5 |
7. | Maysville (8-2) | 38 | 7 |
8. | Geary (7-3) | 30 | 8 |
9. | Paoli (7-3) | 16 | 10 |
10. | Sasakwa (7-3) | 6 | 9 |
Others receiving votes: 11, Waynoka 5. 12, Oaks 3. 13, Balko-Forgan 2.
Class 6A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Owasso (11) (10-0) | 55 | 1 |
2. | Norman (9-1) | 36 | 5 |
3. | Bixby (8-2) | 33 | 2 |
4. | Jenks (7-3) | 28 | 3 |
5. | Edmond Memorial (8-2) | 9 | NR |
Class 6A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Muskogee (10) (10-0) | 53 | 1 |
2. | Choctaw (1) (8-2) | 45 | 2 |
3. | Stillwater (8-2) | 34 | 3 |
4. | Sand Springs (7-3) | 20 | 4 |
5. | Putnam North () | 7 | NR |
Class 5A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Carl Albert (10) (10-0) | 100 | 1 |
2. | Del City (9-1) | 90 | 2 |
3. | Newcastle (7-3) | 70 | T3 |
4. | B.T. Washington (8-2) | 67 | T3 |
5. | Guthrie (7-3) | 54 | 6 |
6. | McGuinness (7-3) | 43 | 10 |
7. | McAlester (8-2) | 35 | 9 |
8. | Pryor (7-3) | 34 | 7 |
9. | Lawton Mac (7-3) | 30 | 5 |
10. | Claremore (8-2) | 19 | 8 |
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Elgin (4) (10-0) | 83 | 1 |
2. | Wagoner (4) (10-0) | 82 | 2 |
3. | Tuttle (1) (10-0) | 78 | 3 |
4. | Blanchard (9-1) | 63 | 4 |
5. | Bethany (8-2) | 46 | 7 |
6. | Weatherford (8-2) | 39 | 5 |
7. | Miami (8-2) | 31 | 8 |
8. | Ada (7-3) | 25 | NR |
9. | Clinton (8-2) | 16 | 9 |
10. | Sallisaw (8-3) | 13 | 6 |
(tie) | Grove (8-2) | 13 | 10 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Lincoln Christian (9) (10-0) | 90 | 1 |
2. | Heritage Hall (9-1) | 77 | 2 |
3. | Sulphur (9-1) | 63 | 3 |
4. | Plainview (9-1) | 62 | 5 |
5. | Cascia Hall (9-1) | 60 | 4 |
6. | Perkins-Tryon (8-2) | 42 | 7 |
7. | Pauls Valley (7-3) | 23 | 8 |
(tie) | Idabel (7-3) | 23 | 6 |
9. | Berryhill (6-4) | 17 | 9 |
10. | Sequoyah-Claremore (7-3) | 10 | 10 |
Class 2A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (7) (10-0) | 87 | 1 |
2. | Millwood (2) (9-1) | 73 | 2 |
3. | Metro Christian (10-0) | 72 | 3 |
4. | Jones (8-2) | 57 | T4 |
5. | Marlow (7-2) | 54 | T4 |
6. | Kingston (9-1) | 51 | 6 |
7. | Kiefer (7-3) | 26 | 7 |
8. | Chandler (7-3) | 22 | 9 |
9. | Chisholm (6-4) | 15 | 10 |
(tie) | Hugo (7-3) | 15 | NR |
Class 2A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Stroud (6) (10-0) | 87 | 1 |
2. | Holdenville (1) (10-0) | 74 | 3 |
3. | Vian (1) (10-0) | 72 | 2 |
4. | Adair (1) (10-0) | 70 | 4 |
5. | Alva (8-2) | 47 | 6 |
6. | Colcord (9-1) | 46 | 5 |
7. | Davis (6-4) | 32 | 7 |
8. | Beggs (8-2) | 27 | 9 |
9. | Henryetta (8-2) | 19 | 8 |
10. | Salina (6-4) | 10 | NR |
Class A-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Hooker (8) (9-1) | 89 | 1 |
2. | Rejoice Christian School (1) (9-1) | 79 | 3 |
3. | Fairview (9-1) | 66 | 2 |
4. | Walters (9-1) | 52 | 5 |
5. | Pocola (8-2) | 48 | 4 |
6. | Pawnee (7-3) | 39 | 8 |
7. | Pawhuska (8-2) | 38 | 7 |
8. | Wynnewood (8-2) | 31 | 6 |
9. | Christian Heritage Academy (7-3) | 21 | 10 |
10. | Minco (7-3) | 13 | NR |
Class A-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Woodland (8) (10-0) | 80 | 1 |
2. | Thomas Custer (10-1) | 66 | 2 |
3. | Mangum (9-1) | 55 | 4 |
4. | Regent Prep (9-1) | 46 | 3 |
5. | Hominy (8-2) | 45 | 5 |
6. | Talihina (9-1) | 33 | 6 |
7. | Velma-Alma (8-2) | 30 | T7 |
(tie) | Ringling (7-3) | 30 | T7 |
9. | Texhoma (7-3) | 25 | 9 |
10. | Central Sallisaw (7-3) | 10 | 10 |
Class B-I
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Laverne (6) (9-1) | 38 | 1 |
2. | Yale (2) (10-0) | 31 | 2 |
3. | Dewar (9-1) | 20 | 4 |
4. | Turpin (8-1) | 18 | 3 |
5. | Empire (9-1) | 7 | 5 |
Class B-II
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Weleetka (5) (10-0) | 36 | 1 |
2. | Seiling (3) (10-1) | 34 | 2 |
3. | Covington-Douglas (10-0) | 23 | 3 |
4. | Okeene (9-1) | 18 | 4 |
5. | Wilson Henryetta (8-1) | 6 | NR |
Class C
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Tipton (7) (10-0) | 79 | 1 |
2. | Timberlake (1) (10-0) | 73 | 2 |
3. | Ryan (9-1) | 61 | 3 |
4. | Welch (9-1) | 44 | 6 |
5. | Tyrone (7-2) | 42 | 4 |
6. | Medford (8-2) | 41 | 5 |
7. | Maysville (8-2) | 38 | 7 |
8. | Geary (7-3) | 30 | 8 |
9. | Paoli (7-3) | 16 | 10 |
10. | Sasakwa (7-3) | 6 | 9 |