Illinois Girls High School Basketball Poll (FINAL POLL)
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (5) (27-2) | 78 | 3 |
2. | Benet (2) (26-2) | 68 | 2 |
3. | Lyons (28-2) | 63 | 1 |
(tie) | Nazareth (1) (28-2) | 63 | 5 |
5. | Alton (1) (27-2) | 61 | 4 |
6. | Loyola (29-2) | 58 | 6 |
7. | Fremd (23-5) | 33 | 9 |
8. | Waubonsie Valley (27-1) | 27 | 8 |
9. | Huntley (29-0) | 25 | 7 |
10. | Whitney Young (20-8) | 14 | 10 |
Others receiving votes: 11, Libertyville 4. 12, Lockport 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (11) (30-1) | 110 | 1 |
2. | St. Ignatius (25-4) | 92 | 2 |
3. | Quincy Notre Dame (27-3) | 81 | 3 |
4. | Mount Vernon (25-3) | 64 | 5 |
5. | Sterling (25-5) | 58 | 6 |
6. | Morton (22-6) | 54 | 4 |
7. | Dixon (25-5) | 33 | 7 |
8. | Chicago Heights Marian Catholic (22-8) | 29 | 8 |
9. | Glenbard South (25-3) | 22 | 10 |
10. | Chatham Glenwood (20-8) | 15 | NR |
Others receiving votes: 11, Morris 13. 12, Bethalto Civic Memorial 10. 13, Galesburg 9. 14, Montini 7. 15, Mahomet-Seymour 3. 16, Phillips 3. 17, Kaneland 2.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (26-2) | 125 | 1 |
2. | Peoria Notre Dame (4) (27-4) | 115 | 2 |
3. | Nashville (1) (26-3) | 95 | 4 |
4. | Byron (28-2) | 94 | 5 |
5. | Stillman Valley (28-1) | 69 | 3 |
6. | Central Southeastern (25-3) | 61 | 6 |
7. | Deer Creek-Mackinaw (27-3) | 42 | 7 |
8. | Carlyle (24-5) | 31 | 8 |
9. | Sullivan (26-3) | 25 | 9 |
10. | Aurora Central Catholic (26-4) | 14 | NR |
Others receiving votes: 11, Vienna 9. 12, Watseka 9. 13, Pleasant Plains 5. 14, Bishop McNamara 4. 15, Petersburg PORTA 4. 16, Teutopolis 3. 17, Bloomington Central Catholic 3. 18, Gillespie 2. 19, Manteno 2. 20, Breese Mater Dei 2. 21, Pittsfield 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Effingham St. Anthony (10) (24-4) | 106 | 1 |
2. | Abingdon (A.-Avon) (1) (25-4) | 96 | 2 |
3. | Pecatonica (24-6) | 68 | 3 |
(tie) | Cissna Park (24-5) | 68 | 6 |
5. | Catlin (Salt Fork) (26-2) | 66 | 5 |
6. | Orangeville (26-4) | 62 | 7 |
7. | Hardin Calhoun (23-6) | 43 | 4 |
8. | Wethersfield (24-4) | 30 | 9 |
9. | Okawville (17-10) | 22 | 8 |
10. | Gibson City-Melvin-Sibley (24-5) | 15 | NR |
Others receiving votes: 11, Roanoke-Benson 7. 12, Sesser-Valier 6. 13, Monmouth United 6. 14, Brown County 5. 15, Carrollton 3. 16, Havana 1. 17, Windsor 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (5) (27-2) | 78 | 3 |
2. | Benet (2) (26-2) | 68 | 2 |
3. | Lyons (28-2) | 63 | 1 |
(tie) | Nazareth (1) (28-2) | 63 | 5 |
5. | Alton (1) (27-2) | 61 | 4 |
6. | Loyola (29-2) | 58 | 6 |
7. | Fremd (23-5) | 33 | 9 |
8. | Waubonsie Valley (27-1) | 27 | 8 |
9. | Huntley (29-0) | 25 | 7 |
10. | Whitney Young (20-8) | 14 | 10 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Washington (11) (30-1) | 110 | 1 |
2. | St. Ignatius (25-4) | 92 | 2 |
3. | Quincy Notre Dame (27-3) | 81 | 3 |
4. | Mount Vernon (25-3) | 64 | 5 |
5. | Sterling (25-5) | 58 | 6 |
6. | Morton (22-6) | 54 | 4 |
7. | Dixon (25-5) | 33 | 7 |
8. | Chicago Heights Marian Catholic (22-8) | 29 | 8 |
9. | Glenbard South (25-3) | 22 | 10 |
10. | Chatham Glenwood (20-8) | 15 | NR |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Breese Central (8) (26-2) | 125 | 1 |
2. | Peoria Notre Dame (4) (27-4) | 115 | 2 |
3. | Nashville (1) (26-3) | 95 | 4 |
4. | Byron (28-2) | 94 | 5 |
5. | Stillman Valley (28-1) | 69 | 3 |
6. | Central Southeastern (25-3) | 61 | 6 |
7. | Deer Creek-Mackinaw (27-3) | 42 | 7 |
8. | Carlyle (24-5) | 31 | 8 |
9. | Sullivan (26-3) | 25 | 9 |
10. | Aurora Central Catholic (26-4) | 14 | NR |
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Effingham St. Anthony (10) (24-4) | 106 | 1 |
2. | Abingdon (A.-Avon) (1) (25-4) | 96 | 2 |
3. | Pecatonica (24-6) | 68 | 3 |
(tie) | Cissna Park (24-5) | 68 | 6 |
5. | Catlin (Salt Fork) (26-2) | 66 | 5 |
6. | Orangeville (26-4) | 62 | 7 |
7. | Hardin Calhoun (23-6) | 43 | 4 |
8. | Wethersfield (24-4) | 30 | 9 |
9. | Okawville (17-10) | 22 | 8 |
10. | Gibson City-Melvin-Sibley (24-5) | 15 | NR |