Indiana Boys High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (11) (20-0) | 220 | 1 |
2. | Greenfield (17-2) | 194 | 3 |
3. | Anderson (16-1) | 165 | 5 |
4. | Warsaw (17-3) | 131 | 6 |
5. | Avon (16-2) | 118 | 9 |
6. | Westfield (13-3) | 114 | 4 |
7. | New Albany (14-2) | 101 | 8 |
8. | Lawrence North (14-4) | 83 | 7 |
9. | Crown Point (13-2) | 82 | 2 |
10. | Jeffersonville (12-5) | 29 | NR |
Others receiving votes: 11, Northridge 23. 12, Indpls Ben Davis 15. 13, Ev. Reitz 12. 14, Noblesville 10. 15, S. Bend Riley 9. 16, Portage 7. 17, Mt.Vernon (Fortville) 7.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownstown (10) (17-0) | 218 | 1 |
2. | Indpls Cathedral (14-4) | 170 | 4 |
3. | Guerin Catholic (17-3) | 164 | 3 |
4. | S. Bend St. Joseph’s (1) (16-3) | 151 | 2 |
5. | New Palestine (18-2) | 149 | 7 |
6. | NorthWood (15-3) | 91 | T5 |
7. | Silver Creek (16-3) | 89 | T5 |
8. | Princeton (17-2) | 71 | 8 |
9. | Indianapolis Attucks (13-6) | 58 | 9 |
10. | Northview (18-1) | 57 | 10 |
Others receiving votes: 11, Southridge 41. 12, Ft. Wayne Blackhawk 34. 13, Shelbyville 14. 14, E. Central 7. 15, Evansville Memorial 6.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Ripley (6) (18-0) | 208 | 3 |
2. | Wapahani (3) (16-1) | 194 | 2 |
3. | Manchester (1) (16-1) | 174 | 5 |
4. | Ft. Wayne Luers (14-3) | 148 | 4 |
5. | Linton-Stockton (1) (16-3) | 123 | 1 |
6. | Parke Heritage (16-4) | 96 | 7 |
7. | Northeastern (18-1) | 91 | 10 |
8. | Providence (14-2) | 89 | 9 |
9. | Gary 21st Century (13-6) | 72 | 6 |
10. | Forest Park (13-4) | 47 | NR |
Others receiving votes: 11, Paoli 28. 12, Lapel 24. 13, Southwestern (Jefferson) 13. 14, Westview 13.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (10) (16-1) | 218 | 1 |
2. | Orleans (13-2) | 192 | 2 |
3. | Kouts (16-2) | 158 | 5 |
4. | Hauser (15-3) | 149 | 4 |
5. | Clinton Prairie (1) (15-2) | 134 | 8 |
6. | Bloomfield (13-5) | 104 | 7 |
7. | Indpls Metro (14-6) | 87 | 3 |
8. | Triton (14-3) | 78 | 6 |
9. | Barr-Reeve (13-4) | 72 | NR |
10. | Carroll (Flora) (13-3) | 64 | 10 |
Others receiving votes: 11, Washington Twp. 58. 12, Wood Memorial 6.
___
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (11) (20-0) | 220 | 1 |
2. | Greenfield (17-2) | 194 | 3 |
3. | Anderson (16-1) | 165 | 5 |
4. | Warsaw (17-3) | 131 | 6 |
5. | Avon (16-2) | 118 | 9 |
6. | Westfield (13-3) | 114 | 4 |
7. | New Albany (14-2) | 101 | 8 |
8. | Lawrence North (14-4) | 83 | 7 |
9. | Crown Point (13-2) | 82 | 2 |
10. | Jeffersonville (12-5) | 29 | NR |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownstown (10) (17-0) | 218 | 1 |
2. | Indpls Cathedral (14-4) | 170 | 4 |
3. | Guerin Catholic (17-3) | 164 | 3 |
4. | S. Bend St. Joseph’s (1) (16-3) | 151 | 2 |
5. | New Palestine (18-2) | 149 | 7 |
6. | NorthWood (15-3) | 91 | T5 |
7. | Silver Creek (16-3) | 89 | T5 |
8. | Princeton (17-2) | 71 | 8 |
9. | Indianapolis Attucks (13-6) | 58 | 9 |
10. | Northview (18-1) | 57 | 10 |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Ripley (6) (18-0) | 208 | 3 |
2. | Wapahani (3) (16-1) | 194 | 2 |
3. | Manchester (1) (16-1) | 174 | 5 |
4. | Ft. Wayne Luers (14-3) | 148 | 4 |
5. | Linton-Stockton (1) (16-3) | 123 | 1 |
6. | Parke Heritage (16-4) | 96 | 7 |
7. | Northeastern (18-1) | 91 | 10 |
8. | Providence (14-2) | 89 | 9 |
9. | Gary 21st Century (13-6) | 72 | 6 |
10. | Forest Park (13-4) | 47 | NR |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (10) (16-1) | 218 | 1 |
2. | Orleans (13-2) | 192 | 2 |
3. | Kouts (16-2) | 158 | 5 |
4. | Hauser (15-3) | 149 | 4 |
5. | Clinton Prairie (1) (15-2) | 134 | 8 |
6. | Bloomfield (13-5) | 104 | 7 |
7. | Indpls Metro (14-6) | 87 | 3 |
8. | Triton (14-3) | 78 | 6 |
9. | Barr-Reeve (13-4) | 72 | NR |
10. | Carroll (Flora) (13-3) | 64 | 10 |