Indiana Boys High School Basketball Poll
Class 4A
Rank School Total Points Previous 1. Fishers (10) (12-0) 200 1 2. Lawrence North (8-1) 172 2 3. Northridge (10-0) 134 7 (tie) Greenfield (8-2) 134 4 5. Crown Point (7-0) 132 8 6. Westfield (7-1) 86 NR 7. Ev. Reitz (8-0) 64 NR (tie) Anderson (8-1) 64 10 9. Warsaw (9-3) 37 6 10. Indpls Ben Davis (8-2) 36 NR
Others receiving votes: 11, S. Bend Riley 30. 12, New Albany 29. 13, Noblesville 24. 14, Avon 22. 15, Carmel 9. 16, Mt.Vernon (Fortville) 8. 17, Indpls Pike 7. 18, Jeffersonville 6. 19, Kokomo 6.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Bend St. Joseph’s (3) (9-1) | 182 | 1 |
2. | Indpls Cathedral (6) (9-2) | 180 | 3 |
3. | Indianapolis Attucks (1) (8-4) | 142 | 2 |
4. | Silver Creek (12-1) | 126 | 6 |
5. | NorthWood (10-1) | 112 | 9 |
6. | Guerin Catholic (10-2) | 109 | 4 |
7. | Southridge (7-1) | 73 | 5 |
8. | Brownstown (9-0) | 66 | NR |
9. | New Palestine (9-2) | 62 | 7 |
10. | Northview (11-0) | 42 | NR |
Others receiving votes: 11, Princeton 41. 12, S. Bend Washington 32. 13, Evansville Memorial 20. 14, Ft. Wayne Blackhawk 13.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wapahani (10) (10-0) | 200 | 1 |
2. | Ft. Wayne Luers (7-1) | 154 | 3 |
3. | Parke Heritage (10-1) | 150 | 2 |
4. | Linton-Stockton (8-1) | 118 | 7 |
5. | Gary 21st Century (8-2) | 117 | 4 |
6. | S. Ripley (10-0) | 110 | NR |
7. | Manchester (10-1) | 88 | 10 |
8. | Taylor (9-0) | 72 | NR |
9. | Providence (8-1) | 71 | 6 |
10. | Forest Park (7-2) | 58 | 8 |
Others receiving votes: 11, Northeastern 45. 12, Shenandoah 9. 13, Tipton 8.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (6) (8-1) | 179 | T8 |
2. | Orleans (1) (5-2) | 156 | 1 |
3. | Bloomfield (2) (8-2) | 148 | T8 |
4. | Kouts (7-1) | 129 | 10 |
5. | Indpls Metro (1) (10-3) | 107 | NR |
6. | Carroll (Flora) (7-1) | 96 | NR |
7. | Hauser (7-1) | 59 | NR |
8. | Liberty Christian (5-4) | 58 | 3 |
9. | Christian Academy (8-3) | 56 | 2 |
(tie) | Triton (6-1) | 56 | NR |
Others receiving votes: 11, Washington Twp. 36. 12, Barr-Reeve 36. 13, Monroe Central 28. 14, Dubois 22. 15, Clinton Prairie 13. 16, Rock Creek Academy 8. 17, Indpls Lutheran 7. 18, N. Daviess 6.
___
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (10) (12-0) | 200 | 1 |
2. | Lawrence North (8-1) | 172 | 2 |
3. | Northridge (10-0) | 134 | 7 |
(tie) | Greenfield (8-2) | 134 | 4 |
5. | Crown Point (7-0) | 132 | 8 |
6. | Westfield (7-1) | 86 | NR |
7. | Ev. Reitz (8-0) | 64 | NR |
(tie) | Anderson (8-1) | 64 | 10 |
9. | Warsaw (9-3) | 37 | 6 |
10. | Indpls Ben Davis (8-2) | 36 | NR |
Others receiving votes: 11, S. Bend Riley 30. 12, New Albany 29. 13, Noblesville 24. 14, Avon 22. 15, Carmel 9. 16, Mt.Vernon (Fortville) 8. 17, Indpls Pike 7. 18, Jeffersonville 6. 19, Kokomo 6.
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Bend St. Joseph’s (3) (9-1) | 182 | 1 |
2. | Indpls Cathedral (6) (9-2) | 180 | 3 |
3. | Indianapolis Attucks (1) (8-4) | 142 | 2 |
4. | Silver Creek (12-1) | 126 | 6 |
5. | NorthWood (10-1) | 112 | 9 |
6. | Guerin Catholic (10-2) | 109 | 4 |
7. | Southridge (7-1) | 73 | 5 |
8. | Brownstown (9-0) | 66 | NR |
9. | New Palestine (9-2) | 62 | 7 |
10. | Northview (11-0) | 42 | NR |
Others receiving votes: 11, Princeton 41. 12, S. Bend Washington 32. 13, Evansville Memorial 20. 14, Ft. Wayne Blackhawk 13.
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wapahani (10) (10-0) | 200 | 1 |
2. | Ft. Wayne Luers (7-1) | 154 | 3 |
3. | Parke Heritage (10-1) | 150 | 2 |
4. | Linton-Stockton (8-1) | 118 | 7 |
5. | Gary 21st Century (8-2) | 117 | 4 |
6. | S. Ripley (10-0) | 110 | NR |
7. | Manchester (10-1) | 88 | 10 |
8. | Taylor (9-0) | 72 | NR |
9. | Providence (8-1) | 71 | 6 |
10. | Forest Park (7-2) | 58 | 8 |
Others receiving votes: 11, Northeastern 45. 12, Shenandoah 9. 13, Tipton 8.
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (6) (8-1) | 179 | T8 |
2. | Orleans (1) (5-2) | 156 | 1 |
3. | Bloomfield (2) (8-2) | 148 | T8 |
4. | Kouts (7-1) | 129 | 10 |
5. | Indpls Metro (1) (10-3) | 107 | NR |
6. | Carroll (Flora) (7-1) | 96 | NR |
7. | Hauser (7-1) | 59 | NR |
8. | Liberty Christian (5-4) | 58 | 3 |
9. | Christian Academy (8-3) | 56 | 2 |
(tie) | Triton (6-1) | 56 | NR |