Indiana Boys High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (10) (14-0) | 200 | 1 |
2. | Crown Point (11-0) | 169 | 2 |
3. | Greenfield (11-2) | 152 | 3 |
4. | Westfield (9-1) | 122 | 4 |
5. | Anderson (13-1) | 107 | 6 |
6. | Warsaw (12-3) | 93 | 7 |
7. | Avon (13-1) | 82 | NR |
8. | Ev. Reitz (11-0) | 76 | 8 |
9. | Lawrence North (11-3) | 71 | 5 |
10. | Indpls Ben Davis (12-3) | 70 | T9 |
Others receiving votes: 11, New Albany 26. 12, Ft. Wayne Wayne 12. 13, Northridge 8. 14, S. Bend Riley 6. 15, Indpls N. Central 6.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Bend St. Joseph’s (9) (12-1) | 198 | 1 |
2. | Brownstown (1) (11-0) | 151 | 6 |
3. | Guerin Catholic (13-2) | 150 | 5 |
4. | NorthWood (13-1) | 149 | 4 |
5. | Indpls Cathedral (9-4) | 116 | 2 |
6. | Silver Creek (14-2) | 107 | 3 |
7. | New Palestine (11-2) | 86 | 7 |
8. | Princeton (12-1) | 69 | NR |
9. | Indianapolis Attucks (8-5) | 53 | 9 |
10. | Evansville Memorial (10-1) | 36 | NR |
Others receiving votes: 11, Southridge 33. 12, Northview 27. 13, Ft. Wayne Blackhawk 7. 14, E. Central 6. 15, Maconaquah 6. 16, S. Bend Washington 6.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wapahani (10) (13-0) | 200 | 1 |
2. | Linton-Stockton (10-1) | 144 | 5 |
3. | Ft. Wayne Luers (11-2) | 141 | 2 |
4. | S. Ripley (14-0) | 134 | 6 |
5. | Parke Heritage (12-2) | 121 | 3 |
6. | Gary 21st Century (12-3) | 114 | 4 |
7. | Manchester (12-1) | 98 | 7 |
8. | Northeastern (15-0) | 94 | 10 |
9. | Forest Park (10-2) | 67 | NR |
10. | Taylor (12-1) | 40 | 8 |
Others receiving votes: 11, Tipton 26. 12, Providence 15. 13, Westview 6.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (9) (11-1) | 194 | 1 |
2. | Orleans (8-2) | 172 | 3 |
3. | Indpls Metro (1) (11-4) | 141 | 6 |
4. | Bloomfield (9-3) | 130 | 2 |
5. | Triton (9-1) | 110 | 9 |
6. | Hauser (9-2) | 95 | 7 |
7. | Washington Twp. (9-1) | 92 | NR |
8. | Kouts (9-2) | 80 | 4 |
9. | Clinton Prairie (8-2) | 73 | NR |
10. | Carroll (Flora) (8-2) | 49 | 5 |
Others receiving votes: 11, Liberty Christian 20. 12, Barr-Reeve 15. 13, Monroe Central 14. 14, Christian Academy 9. 15, Rock Creek Academy 6.
___
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (10) (14-0) | 200 | 1 |
2. | Crown Point (11-0) | 169 | 2 |
3. | Greenfield (11-2) | 152 | 3 |
4. | Westfield (9-1) | 122 | 4 |
5. | Anderson (13-1) | 107 | 6 |
6. | Warsaw (12-3) | 93 | 7 |
7. | Avon (13-1) | 82 | NR |
8. | Ev. Reitz (11-0) | 76 | 8 |
9. | Lawrence North (11-3) | 71 | 5 |
10. | Indpls Ben Davis (12-3) | 70 | T9 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Bend St. Joseph’s (9) (12-1) | 198 | 1 |
2. | Brownstown (1) (11-0) | 151 | 6 |
3. | Guerin Catholic (13-2) | 150 | 5 |
4. | NorthWood (13-1) | 149 | 4 |
5. | Indpls Cathedral (9-4) | 116 | 2 |
6. | Silver Creek (14-2) | 107 | 3 |
7. | New Palestine (11-2) | 86 | 7 |
8. | Princeton (12-1) | 69 | NR |
9. | Indianapolis Attucks (8-5) | 53 | 9 |
10. | Evansville Memorial (10-1) | 36 | NR |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wapahani (10) (13-0) | 200 | 1 |
2. | Linton-Stockton (10-1) | 144 | 5 |
3. | Ft. Wayne Luers (11-2) | 141 | 2 |
4. | S. Ripley (14-0) | 134 | 6 |
5. | Parke Heritage (12-2) | 121 | 3 |
6. | Gary 21st Century (12-3) | 114 | 4 |
7. | Manchester (12-1) | 98 | 7 |
8. | Northeastern (15-0) | 94 | 10 |
9. | Forest Park (10-2) | 67 | NR |
10. | Taylor (12-1) | 40 | 8 |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (9) (11-1) | 194 | 1 |
2. | Orleans (8-2) | 172 | 3 |
3. | Indpls Metro (1) (11-4) | 141 | 6 |
4. | Bloomfield (9-3) | 130 | 2 |
5. | Triton (9-1) | 110 | 9 |
6. | Hauser (9-2) | 95 | 7 |
7. | Washington Twp. (9-1) | 92 | NR |
8. | Kouts (9-2) | 80 | 4 |
9. | Clinton Prairie (8-2) | 73 | NR |
10. | Carroll (Flora) (8-2) | 49 | 5 |