Indiana Boys High School Basketball Poll
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (11) (21-0) | 220 | 1 |
2. | Avon (18-2) | 194 | 5 |
3. | Westfield (15-3) | 160 | 6 |
4. | Greenfield (18-3) | 126 | 2 |
5. | Crown Point (16-2) | 115 | 9 |
6. | Anderson (18-2) | 109 | 3 |
7. | Jeffersonville (14-5) | 103 | 10 |
8. | Northridge (16-3) | 65 | NR |
9. | Warsaw (18-4) | 53 | 4 |
10. | New Albany (15-3) | 44 | 7 |
Others receiving votes: 11, S. Bend Riley 35. 12, Noblesville 26. 13, Lawrence North 22. 14, Mt.Vernon (Fortville) 18. 15, Ev. Reitz 12. 16, Indpls Ben Davis 12. 17, Terre Haute North 6.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownstown (10) (18-0) | 218 | 1 |
2. | New Palestine (20-2) | 176 | 5 |
3. | Indpls Cathedral (16-4) | 174 | 2 |
4. | S. Bend St. Joseph’s (1) (17-3) | 166 | 4 |
5. | Guerin Catholic (18-4) | 99 | 3 |
6. | NorthWood (17-3) | 98 | 6 |
(tie) | Silver Creek (18-3) | 98 | 7 |
8. | Princeton (19-2) | 90 | 8 |
9. | Indianapolis Attucks (13-6) | 58 | 9 |
10. | Northview (19-1) | 56 | 10 |
Others receiving votes: 11, Ft. Wayne Blackhawk 39. 12, Southridge 33. 13, Shelbyville 8. 14, Ev. Central 7.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Ripley (8) (19-0) | 214 | 1 |
2. | Wapahani (2) (19-1) | 196 | 2 |
3. | Manchester (1) (18-1) | 172 | 3 |
4. | Linton-Stockton (17-3) | 138 | 5 |
5. | Northeastern (20-1) | 110 | 7 |
6. | Parke Heritage (17-4) | 107 | 6 |
7. | Gary 21st Century (14-6) | 83 | 9 |
8. | Ft. Wayne Luers (14-5) | 77 | 4 |
9. | Providence (14-3) | 61 | 8 |
10. | Lapel (15-5) | 55 | NR |
Others receiving votes: 11, Paoli 38. 12, Southwestern (Jefferson) 37. 13, Westview 20. 14, Forest Park 12.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (10) (17-1) | 218 | 1 |
2. | Kouts (17-2) | 178 | 3 |
3. | Hauser (18-3) | 168 | 4 |
4. | Clinton Prairie (1) (17-2) | 148 | 5 |
5. | Orleans (15-3) | 144 | 2 |
6. | Barr-Reeve (15-4) | 104 | 9 |
7. | Triton (16-3) | 98 | 8 |
8. | Indpls Metro (17-7) | 84 | 7 |
9. | Washington Twp. (16-3) | 65 | NR |
10. | Bloomfield (13-7) | 48 | 6 |
Others receiving votes: 11, Wood Memorial 39. 12, Carroll (Flora) 19. 13, Christian Academy 7.
___
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Fishers (11) (21-0) | 220 | 1 |
2. | Avon (18-2) | 194 | 5 |
3. | Westfield (15-3) | 160 | 6 |
4. | Greenfield (18-3) | 126 | 2 |
5. | Crown Point (16-2) | 115 | 9 |
6. | Anderson (18-2) | 109 | 3 |
7. | Jeffersonville (14-5) | 103 | 10 |
8. | Northridge (16-3) | 65 | NR |
9. | Warsaw (18-4) | 53 | 4 |
10. | New Albany (15-3) | 44 | 7 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Brownstown (10) (18-0) | 218 | 1 |
2. | New Palestine (20-2) | 176 | 5 |
3. | Indpls Cathedral (16-4) | 174 | 2 |
4. | S. Bend St. Joseph’s (1) (17-3) | 166 | 4 |
5. | Guerin Catholic (18-4) | 99 | 3 |
6. | NorthWood (17-3) | 98 | 6 |
(tie) | Silver Creek (18-3) | 98 | 7 |
8. | Princeton (19-2) | 90 | 8 |
9. | Indianapolis Attucks (13-6) | 58 | 9 |
10. | Northview (19-1) | 56 | 10 |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | S. Ripley (8) (19-0) | 214 | 1 |
2. | Wapahani (2) (19-1) | 196 | 2 |
3. | Manchester (1) (18-1) | 172 | 3 |
4. | Linton-Stockton (17-3) | 138 | 5 |
5. | Northeastern (20-1) | 110 | 7 |
6. | Parke Heritage (17-4) | 107 | 6 |
7. | Gary 21st Century (14-6) | 83 | 9 |
8. | Ft. Wayne Luers (14-5) | 77 | 4 |
9. | Providence (14-3) | 61 | 8 |
10. | Lapel (15-5) | 55 | NR |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Clay City (10) (17-1) | 218 | 1 |
2. | Kouts (17-2) | 178 | 3 |
3. | Hauser (18-3) | 168 | 4 |
4. | Clinton Prairie (1) (17-2) | 148 | 5 |
5. | Orleans (15-3) | 144 | 2 |
6. | Barr-Reeve (15-4) | 104 | 9 |
7. | Triton (16-3) | 98 | 8 |
8. | Indpls Metro (17-7) | 84 | 7 |
9. | Washington Twp. (16-3) | 65 | NR |
10. | Bloomfield (13-7) | 48 | 6 |