NCAA Women’s Div I Volleyball Tournament Glance
2024 NCAA Women’s Div I Volleyball Tournament Glance All Times EST
First Round
Thursday, Dec. 5
Loyola Chicago 3, No. 5 BYU 0
No. 6 Minnesota 3, Western Kentucky 1
No. 7 Missouri 3, Texas State 0
No. 6 Southern Cal 3, UT Arlington 0
Mississippi 3, No. 7 Florida St. 2
No. 5 Dayton 3, South Carolina 1
No. 7 Georgia Tech 3, Tennessee 2
No. 4 Purdue 3, Western Michigan 0
No. 5 Marquette 3, Florida Gulf Coast 0
No. 5 TCU 3, Hawaii 0
No. 3 Kentucky 3, Cleveland St. 0
No. 3 Texas 3, Texas A&M-CC 0
No. 2 Creighton 3, South Dakota 0
No. 2 Wisconsin 3, Fairfield 0
No. 2 SMU 3, Wichita 0
No. 4 Baylor 3, Wofford 0
No. 4 Oregon 3, High Point 0
No. 4 Utah 3, Charleston 0
Friday, Dec. 6
No. 8 Oklahoma 3, UTEP 2
No. 8 N. Iowa 3, Illinois 1
No. 6 Florida 3, NC State 0
No. 8 North Carolina 3, Yale 1
No. 8 Miami 3, South Dakota St. 0
No. 6 Texas A&M 3, Colorado St. 1
No. 1 Pittsburgh 3, Morehead St. 0
No. 1 Louisville 3, Chicago St. 0
No. 3 Kansas 3, Colgate 0
No. 7 Loyola Marymount 3, Washington 2
No. 1 Penn State 3, Delaware St. 0
No. 1 Nebraska 3, Florida A&M 0
No. 3 Arizona St. 3,New Hampshire 0
No. 2 Stanford 3, Sacramento St. 0
Second Round
Friday, Dec. 6
No. 4 Purdue 3, Loyola Chicago 0
No. 1 Texas 3, No. 6 Southern California 0
No. 7 Missouri 3, No. 2 SMU 1
No. 3 Kentucky 3, No. 6 Minnesota 1
No. 2 Creighton 3, Mississippi 0
No. 2 Wisconsin 3, No. 7 Georgia Tech 1
No. 5 Dayton 3, No. 4 Baylor 2
No. 5 Marquette 3, No. 4 Utah 2
No. 4 Oregon 3, No. 3 TCU 1
Saturday, Dec. 7
No. 1 Louisville 3, No. 8 N. Iowa 2
No. 1 Penn St. 3, No. 8 North Carolina 1
No. 1 Pittsburgh 3, No. 8 Oklahoma 0
No. 6 Florida 3, No. 3 Kansas 2
No. 1 Nebraska 3, No. 8 Miami 0
No. 6 Texas A&M 3, No. 3 Arizona St, 1
No. 2 Stanford 3, No. 7 Loyola Marymount 0
Third Round Thursday
Dec. 12
No. 3 Kentucky 3, No. 7 Missouri 1
No. 1 Pittsburgh 3, No. 4 Oregon 2
No. 2 Stanford 3, No. 6 Florida, 1
No. 1 Louisville 3, No. 4 Purdue 0
Friday, Dec. 13
No. 2 Creighton 3, No. 3 Texas 1
No. 1 Penn St. 3, No. 5 Marquette 1
No. 2 Wisconsin 3, No. 6 Texas A&M 2
No. 1 Nebraska 3, No. 5 Dayton 1
Quarterfinals Sat, Dec. 14
No. 1 Pittsburgh 3, No. 3 Kentucky 0
No. 1 Louisville 3, No. 2 Stanford 1
Sunday, Dec. 15
No. 1 Nebraska 3, No. 2 Wisconsin 0
No. 1 Penn St., 3, No. 2 Creighton 1
Semifinals Thursday, Dec. 19
No. 1 Louisville 3, No. 1 Pittsburg 1
No. 1 Penn St. 3, No. 1 Nebraska 2
Championship Sunday, Dec. 22
No. 1 Penn St. 3, No. 1 Louisville 1