Minnesota High School Hockey Rankings
2024-25 Let’s Play Hockey Rankings Presented by Tradition Companies
Rankings are conducted by polling high school coaches
CLASS AA BOYS RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Moorhead | 8AA | 17-1-0 | 1 |
2. St. Thomas Academy | 3AA | 15-2-0 | 2 |
3. Hill-Murray | 4AA | 14-1-1 | 3 |
4. Rogers | 5AA | 14-1-1 | 4 |
5. Cretin-Derham Hall | 3AA | 14-2-1 | 6 |
6. Edina | 6AA | 12-5-0 | 5 |
7. White Bear Lake | 4AA | 11-3-2 | 7 |
8. Stillwater | 4AA | 12-3-0 | 8 |
9. Rosemount | 3AA | 17-2-0 | 9 |
10. Wayzata | 6AA | 11-6-2 | 13 |
11. Benile St. Margaret’s | 6AA | 11-4-0 | 12 |
12. Shakopee | 2AA | 13-5-1 | 11 |
13. Minnetonka | 2AA | 10-6-1 | 14 |
14. Grand Rapids | 7AA | 12-5-0 | 10 |
15. Academy of Holy Angels | 6AA | 14-2-1 | 15 |
16. Rock Ridge | 7AA | 15-3-1 | 16 |
17. Eden Prairie | 2AA | 8-7-2 | 18 |
18. Bemidji | 8AA | 11-3-1 | 17 |
19. Maple Grove | 5AA | 9-6-1 | 19 |
20. Blaine | 7AA | 12-4-0 | NR |
Other Teams Receiving Votes:
Lakeville South, Roseville, Holy Family. Park of Cottage Grove, Rochester Century, Blake, Totino Grace
CLASS A BOYS RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Hermantown | 7A | 11-4-3 | 1 |
2. Cloquet/Esko/Carlton | 7A | 14-3-0 | 2 |
3. Monticello | 5A | 15-1-1 | 3 |
4. Warroad | 8A | 12-4-1 | 4 |
5. Hibbing/Chisholm | 7A | 10-7-0 | 5 |
6. Northfield | 1A | 12-2-1 | 6 |
7. St. Cloud Cathedral | 5A | 9-7-2 | 7 |
8. East Grand Forks | 8A | 8-8-1 | 8 |
9. Minneapolis | 2A | 9-4-3 | 13 |
10. Little Falls | 5A | 9-4-2 | 11 |
11. Delano | 2A | 8-9-0 | 9 |
12. Mahhtomedi | 4A | 5-10-2 | 10 |
13. Orono | 2A | 9-7-2 | 12 |
14. Northern Lakes | 6A | 10-5-0 | 14 |
15. Lverneu | 3A | 14-2-1 | 18 |
16. Proctor | 7A | 8-8-1 | 17 |
17. Waseca | 1A | 13-2-2 | 16 |
18. Detroit Lakes | 8A | 7-7-2 | 15 |
19. Providence Academy | 2A | 10-6-2 | NR |
20. Rochester Lourdes | 1A | 9-5-1 | NR |
Other Teams Receiving Votes:
Albert Lea, Pine City, Fergus Falls, International Falls, Thief River Falls
GIRLS CLASS AA RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Minnetonka | 2AA | 17-2-1 | 1 |
2. Edina | 6AA | 16-3-0 | 2 |
3. Centennial/Spring Lake Park | 5AA | 18-2-0 | 3 |
4. Benilde-St. Margaret’s | 6AA | 15-2-2 | 4 |
5. Andover | 7AA | 13-5-1 | 5 |
6. Hill-Murray | 4AA | 14-6-0 | 6 |
7. Woodbury | 4AA | 19-0-1 | 7 |
8. Roseau | 8AA | 18-4-0 | 11 |
9. Holy Family | 3AA | 14-6-0 | 9 |
10. Moorhead | 8AA | 15-6-1 | 8 |
11. Maple Grove | 5AA | 12-6-3 | 10 |
12. Rosemount | 3AA | 14-7-0 | 14 |
13. Grand Rapids/Greenway | 7AA | 15-5-1 | 13 |
14. Farmington | 1AA | 13-6-2 | 12 |
15. Champlin Park/Coon Rapids | 5AA | 13-7-1 | 15 |
16. Blaine | 7AA | 14-5-2 | 18 |
17. Cretin-Derham Hall | 3AA | 11-6-3 | 20 |
18. Bemidji | 8AA | 12-8-1 | 17 |
19. Apple Valley | 1AA | 11-8-1 | 19 |
20. Forest Lake | 7AA | 11-5-5 | 16 |
OTHER TEAMS RECEIVING VOTES:
Prior Lake, Lakeville North, Roseville/Mahtomedi, Shakopee, Owatonna, Wayzata, Park of Cottage Grove
GIRLS CLASS A RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Warroad | 8A | 14-3-0 | 1 |
2. Dodge County | 1A | 14-3-1 | 2 |
3. Orono | 5A | 12-5-3 | 3 |
4. Academy of Holy Angels | 4A | 13-5-3 | 4 |
5. Breck | 5A | 12-6-0 | 6 |
6. Blake | 4A | 12-7-1 | 5 |
7. Proctor/Hermantown | 7A | 15-6-0 | 6 |
8. Albert Lea | 1A | 15-3-1 | 9 |
9. South St. Paul | 4A | 16-6-0 | 11 |
10. Mound Westonka/SWC | 5A | 12-9-0 | 10 |
11. Marshall | 3A | 18-2-1 | 8 |
12. North Shore | 7A | 17-2-1 | 12 |
13. Crookston | 8A | 11-8-1 | 13 |
14. Luverne | 3A | 13-6-2 | 15 |
15. River Lakes | 3A | 12-9-1 | 18 |
16. Minnesota River | 2A | 16-3-1 | 13 |
17. Hutchinson | 2A | 10-8-0 | 17 |
18. Delano/Rockford | 5A | 10-8-1 | 16 |
19. Pine City Area | 8A | 11-8-0 | NR |
20. Thief River Falls | 8A | 8-7-0 | NR |
Other Teams Receiving Votes:
Chisago Lakes, New Ulm, Moose Lake Area, Fergus Falls, Willmar, East Grand Forks.
CLASS AA BOYS RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Moorhead | 8AA | 17-1-0 | 1 |
2. St. Thomas Academy | 3AA | 15-2-0 | 2 |
3. Hill-Murray | 4AA | 14-1-1 | 3 |
4. Rogers | 5AA | 14-1-1 | 4 |
5. Cretin-Derham Hall | 3AA | 14-2-1 | 6 |
6. Edina | 6AA | 12-5-0 | 5 |
7. White Bear Lake | 4AA | 11-3-2 | 7 |
8. Stillwater | 4AA | 12-3-0 | 8 |
9. Rosemount | 3AA | 17-2-0 | 9 |
10. Wayzata | 6AA | 11-6-2 | 13 |
11. Benile St. Margaret’s | 6AA | 11-4-0 | 12 |
12. Shakopee | 2AA | 13-5-1 | 11 |
13. Minnetonka | 2AA | 10-6-1 | 14 |
14. Grand Rapids | 7AA | 12-5-0 | 10 |
15. Academy of Holy Angels | 6AA | 14-2-1 | 15 |
16. Rock Ridge | 7AA | 15-3-1 | 16 |
17. Eden Prairie | 2AA | 8-7-2 | 18 |
18. Bemidji | 8AA | 11-3-1 | 17 |
19. Maple Grove | 5AA | 9-6-1 | 19 |
20. Blaine | 7AA | 12-4-0 | NR |
CLASS A BOYS RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Hermantown | 7A | 11-4-3 | 1 |
2. Cloquet/Esko/Carlton | 7A | 14-3-0 | 2 |
3. Monticello | 5A | 15-1-1 | 3 |
4. Warroad | 8A | 12-4-1 | 4 |
5. Hibbing/Chisholm | 7A | 10-7-0 | 5 |
6. Northfield | 1A | 12-2-1 | 6 |
7. St. Cloud Cathedral | 5A | 9-7-2 | 7 |
8. East Grand Forks | 8A | 8-8-1 | 8 |
9. Minneapolis | 2A | 9-4-3 | 13 |
10. Little Falls | 5A | 9-4-2 | 11 |
11. Delano | 2A | 8-9-0 | 9 |
12. Mahhtomedi | 4A | 5-10-2 | 10 |
13. Orono | 2A | 9-7-2 | 12 |
14. Northern Lakes | 6A | 10-5-0 | 14 |
15. Lverneu | 3A | 14-2-1 | 18 |
16. Proctor | 7A | 8-8-1 | 17 |
17. Waseca | 1A | 13-2-2 | 16 |
18. Detroit Lakes | 8A | 7-7-2 | 15 |
19. Providence Academy | 2A | 10-6-2 | NR |
20. Rochester Lourdes | 1A | 9-5-1 | NR |
GIRLS CLASS AA RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Minnetonka | 2AA | 17-2-1 | 1 |
2. Edina | 6AA | 16-3-0 | 2 |
3. Centennial/Spring Lake Park | 5AA | 18-2-0 | 3 |
4. Benilde-St. Margaret’s | 6AA | 15-2-2 | 4 |
5. Andover | 7AA | 13-5-1 | 5 |
6. Hill-Murray | 4AA | 14-6-0 | 6 |
7. Woodbury | 4AA | 19-0-1 | 7 |
8. Roseau | 8AA | 18-4-0 | 11 |
9. Holy Family | 3AA | 14-6-0 | 9 |
10. Moorhead | 8AA | 15-6-1 | 8 |
11. Maple Grove | 5AA | 12-6-3 | 10 |
12. Rosemount | 3AA | 14-7-0 | 14 |
13. Grand Rapids/Greenway | 7AA | 15-5-1 | 13 |
14. Farmington | 1AA | 13-6-2 | 12 |
15. Champlin Park/Coon Rapids | 5AA | 13-7-1 | 15 |
16. Blaine | 7AA | 14-5-2 | 18 |
17. Cretin-Derham Hall | 3AA | 11-6-3 | 20 |
18. Bemidji | 8AA | 12-8-1 | 17 |
19. Apple Valley | 1AA | 11-8-1 | 19 |
20. Forest Lake | 7AA | 11-5-5 | 16 |
GIRLS CLASS A RANKINGS – 1/21/25
Team | Section | Record | Last Week |
1. Warroad | 8A | 14-3-0 | 1 |
2. Dodge County | 1A | 14-3-1 | 2 |
3. Orono | 5A | 12-5-3 | 3 |
4. Academy of Holy Angels | 4A | 13-5-3 | 4 |
5. Breck | 5A | 12-6-0 | 6 |
6. Blake | 4A | 12-7-1 | 5 |
7. Proctor/Hermantown | 7A | 15-6-0 | 6 |
8. Albert Lea | 1A | 15-3-1 | 9 |
9. South St. Paul | 4A | 16-6-0 | 11 |
10. Mound Westonka/SWC | 5A | 12-9-0 | 10 |
11. Marshall | 3A | 18-2-1 | 8 |
12. North Shore | 7A | 17-2-1 | 12 |
13. Crookston | 8A | 11-8-1 | 13 |
14. Luverne | 3A | 13-6-2 | 15 |
15. River Lakes | 3A | 12-9-1 | 18 |
16. Minnesota River | 2A | 16-3-1 | 13 |
17. Hutchinson | 2A | 10-8-0 | 17 |
18. Delano/Rockford | 5A | 10-8-1 | 16 |
19. Pine City Area | 8A | 11-8-0 | NR |
20. Thief River Falls | 8A | 8-7-0 | NR |