Hitters | | | | | | |
---|
| AB | R | H | HR | RBI | Avg. |
2023 Henderson, Bal | 560 | 100 | 143 | 28 | 82 | .255 |
2022 Rodriguez, Sea | 511 | 84 | 145 | 28 | 75 | .284 |
2021 Arozarena, TB | 529 | 94 | 145 | 20 | 69 | .274 |
2020 Lewis, Sea | 206 | 37 | 54 | 11 | 28 | .262 |
2019 Alvarez, Hou | 313 | 58 | 98 | 27 | 78 | .313 |
2018 Ohtani, LA | 326 | 59 | 93 | 22 | 61 | .285 |
2017 Judge, NY | 542 | 128 | 154 | 52 | 114 | .284 |
2015 Correa, Hou | 387 | 52 | 108 | 22 | 68 | .279 |
2014 Abreu, Chi | 556 | 80 | 176 | 36 | 107 | .317 |
2013 Myers, TB | 335 | 50 | 98 | 13 | 53 | .293 |
2012 Trout, LA | 559 | 129 | 182 | 30 | 83 | .326 |
2008 Longoria, TB | 448 | 67 | 122 | 27 | 85 | .272 |
2007 Pedroia, Bos | 520 | 86 | 165 | 8 | 50 | .317 |
2004 Crosby, Oak | 545 | 70 | 130 | 22 | 64 | .239 |
2003 Berroa, KC | 567 | 92 | 163 | 17 | 73 | .287 |
2002 Hinske, Tor | 566 | 99 | 158 | 24 | 84 | .279 |
2001 Suzuki, Sea | 692 | 127 | 242 | 8 | 69 | .350 |
1999 Beltran, KC | 663 | 112 | 194 | 22 | 108 | .293 |
1998 Grieve, Oak | 583 | 94 | 168 | 18 | 89 | .288 |
1997 Garciaparra, Bos | 684 | 122 | 209 | 30 | 98 | .306 |
1996 Jeter, NY | 582 | 104 | 183 | 10 | 78 | .314 |
1995 Cordova, Minn | 512 | 81 | 142 | 24 | 84 | .277 |
1994 Hamelin, KC | 312 | 64 | 88 | 24 | 65 | .282 |
1993 Salmon, Cal | 515 | 93 | 146 | 31 | 95 | .283 |
1992 Listach, Mil | 579 | 93 | 168 | 1 | 47 | .290 |
1991 Knoblauch, Min | 565 | 78 | 159 | 1 | 50 | .281 |
1990 Alomar, Jr., Cle | 445 | 60 | 129 | 9 | 66 | .290 |
1988 Weiss, Oak | 452 | 44 | 113 | 3 | 39 | .250 |
1987 McGwire, Oak | 557 | 97 | 161 | 49 | 118 | .289 |
1986 Canseco, Oak | 600 | 85 | 144 | 33 | 117 | .240 |
1985 Guillen, Chi | 491 | 71 | 134 | 1 | 33 | .273 |
1984 A.Davis, Sea | 567 | 80 | 161 | 27 | 116 | .284 |
1983 Kittle, Chi | 520 | 75 | 132 | 35 | 100 | .254 |
1982 Ripken, Bal | 598 | 90 | 158 | 28 | 93 | .264 |
1980 Charboneau, Cle | 453 | 76 | 131 | 23 | 87 | .289 |
1979 Griffin, Tor | 624 | 81 | 179 | 2 | 31 | .287 |
1979 Castino, Min | 393 | 49 | 112 | 5 | 52 | .285 |
1978 Whitaker, Det | 484 | 71 | 138 | 3 | 58 | .285 |
1977 Murray, Bal | 611 | 81 | 173 | 27 | 88 | .283 |
1975 Lynn, Bos | 528 | 103 | 175 | 21 | 105 | .331 |
1974 Hargrove, Tex | 415 | 57 | 134 | 4 | 66 | .323 |
1973 Bumbry, Bal | 356 | 73 | 120 | 7 | 34 | .337 |
1972 Fisk, Bos | 457 | 74 | 134 | 22 | 61 | .293 |
1971 Chambliss, Cle | 415 | 49 | 114 | 9 | 48 | .275 |
1970 Munson, NY | 453 | 59 | 137 | 6 | 53 | .302 |
1969 Piniella, KC | 493 | 43 | 139 | 11 | 68 | .282 |
1967 Carew, Min | 514 | 66 | 150 | 8 | 51 | .292 |
1966 Agee, Chi | 529 | 98 | 172 | 22 | 86 | .273 |
1965 Blefary, Bal | 462 | 72 | 120 | 22 | 70 | .260 |
1964 Oliva, Min | 672 | 109 | 217 | 32 | 94 | .323 |
1962 Tresh, NY | 622 | 94 | 178 | 20 | 93 | .286 |
1960 R.Hansen, Bal | 530 | 72 | 135 | 22 | 86 | .255 |
1959 Allison, Was | 570 | 83 | 149 | 30 | 85 | .261 |
1958 Pearson, Was | 530 | 63 | 146 | 3 | 33 | .275 |
1957 Kubek, NY | 431 | 56 | 128 | 3 | 39 | .297 |
1956 Aparicio, Chi | 533 | 69 | 142 | 3 | 56 | .266 |
1953 Kuenn, Det | 679 | 94 | 209 | 2 | 48 | .308 |
1951 McDougald, NY | 402 | 72 | 123 | 14 | 63 | .306 |
1950 Dropo, Bos | 559 | 101 | 180 | 34 | 144 | .322 |
1949 Sievers, StL | 471 | 84 | 144 | 16 | 91 | .306 |
___
Pitchers | | | | | | |
---|
| IP | W-L | BB | SO | SV | ERA |
2024 Luis Gil, NY | 151.2 | 15-7 | 77 | 171 | 0 | 3.5 |
2018 Ohtani, LA | 51.2 | 4-2 | 22 | 63 | 0 | 3.31 |
2016 Fulmer, Det | 159 | 11-7 | 42 | 132 | 0 | 3.06 |
2011 Hellickson, TB | 189 | 13-10 | 72 | 117 | 0 | 2.95 |
2010 Feliz, Tex | 69.1 | 4-3 | 18 | 71 | 40 | 2.73 |
2009 Bailey, Oak | 83.1 | 6-3 | 24 | 91 | 26 | 1.84 |
2006 Verlander, Det | 186.1 | 17-9 | 60 | 124 | 0 | 3.63 |
2005 Street, Oak | 78.1 | 5-1 | 26 | 72 | 23 | 1.72 |
2000 Sasaki, Sea | 62.2 | 2-5 | 31 | 78 | 37 | 3.16 |
1989 Olson, Bal | 85 | 5-2 | 46 | 90 | 27 | 1.69 |
1981 Righetti, NY | 105 | 8-4 | 38 | 89 | 0 | 2.06 |
1976 Fidrych, Det | 250 | 19-9 | 53 | 97 | 0 | 2.34 |
1968 Bahnsen, NY | 267.1 | 17-12 | 68 | 162 | 0 | 2.05 |
1963 Peters, Chi | 243 | 19-8 | 68 | 189 | 1 | 2.33 |
1961 Schwall, Bos | 178.2 | 15-7 | 110 | 91 | 0 | 3.22 |
1955 Score, Cle | 227 | 16-10 | 154 | 245 | 0 | 2.85 |
1954 Grim, NY | 199 | 20-6 | 85 | 108 | 0 | 3.26 |
1952 Byrd, Phi | 228 | 15-15 | 98 | 116 | 2 | 3.31 |
___
NOTE: Two players won the award in 1979. One player was selected as Major League Rookie of the Year in 1947 and 1948. The policy of naming a player from each league was inaugurated in 1949.
Hitters | | | | | | |
---|
| AB | R | H | HR | RBI | Avg. |
2023 Henderson, Bal | 560 | 100 | 143 | 28 | 82 | .255 |
2022 Rodriguez, Sea | 511 | 84 | 145 | 28 | 75 | .284 |
2021 Arozarena, TB | 529 | 94 | 145 | 20 | 69 | .274 |
2020 Lewis, Sea | 206 | 37 | 54 | 11 | 28 | .262 |
2019 Alvarez, Hou | 313 | 58 | 98 | 27 | 78 | .313 |
2018 Ohtani, LA | 326 | 59 | 93 | 22 | 61 | .285 |
2017 Judge, NY | 542 | 128 | 154 | 52 | 114 | .284 |
2015 Correa, Hou | 387 | 52 | 108 | 22 | 68 | .279 |
2014 Abreu, Chi | 556 | 80 | 176 | 36 | 107 | .317 |
2013 Myers, TB | 335 | 50 | 98 | 13 | 53 | .293 |
2012 Trout, LA | 559 | 129 | 182 | 30 | 83 | .326 |
2008 Longoria, TB | 448 | 67 | 122 | 27 | 85 | .272 |
2007 Pedroia, Bos | 520 | 86 | 165 | 8 | 50 | .317 |
2004 Crosby, Oak | 545 | 70 | 130 | 22 | 64 | .239 |
2003 Berroa, KC | 567 | 92 | 163 | 17 | 73 | .287 |
2002 Hinske, Tor | 566 | 99 | 158 | 24 | 84 | .279 |
2001 Suzuki, Sea | 692 | 127 | 242 | 8 | 69 | .350 |
1999 Beltran, KC | 663 | 112 | 194 | 22 | 108 | .293 |
1998 Grieve, Oak | 583 | 94 | 168 | 18 | 89 | .288 |
1997 Garciaparra, Bos | 684 | 122 | 209 | 30 | 98 | .306 |
1996 Jeter, NY | 582 | 104 | 183 | 10 | 78 | .314 |
1995 Cordova, Minn | 512 | 81 | 142 | 24 | 84 | .277 |
1994 Hamelin, KC | 312 | 64 | 88 | 24 | 65 | .282 |
1993 Salmon, Cal | 515 | 93 | 146 | 31 | 95 | .283 |
1992 Listach, Mil | 579 | 93 | 168 | 1 | 47 | .290 |
1991 Knoblauch, Min | 565 | 78 | 159 | 1 | 50 | .281 |
1990 Alomar, Jr., Cle | 445 | 60 | 129 | 9 | 66 | .290 |
1988 Weiss, Oak | 452 | 44 | 113 | 3 | 39 | .250 |
1987 McGwire, Oak | 557 | 97 | 161 | 49 | 118 | .289 |
1986 Canseco, Oak | 600 | 85 | 144 | 33 | 117 | .240 |
1985 Guillen, Chi | 491 | 71 | 134 | 1 | 33 | .273 |
1984 A.Davis, Sea | 567 | 80 | 161 | 27 | 116 | .284 |
1983 Kittle, Chi | 520 | 75 | 132 | 35 | 100 | .254 |
1982 Ripken, Bal | 598 | 90 | 158 | 28 | 93 | .264 |
1980 Charboneau, Cle | 453 | 76 | 131 | 23 | 87 | .289 |
1979 Griffin, Tor | 624 | 81 | 179 | 2 | 31 | .287 |
1979 Castino, Min | 393 | 49 | 112 | 5 | 52 | .285 |
1978 Whitaker, Det | 484 | 71 | 138 | 3 | 58 | .285 |
1977 Murray, Bal | 611 | 81 | 173 | 27 | 88 | .283 |
1975 Lynn, Bos | 528 | 103 | 175 | 21 | 105 | .331 |
1974 Hargrove, Tex | 415 | 57 | 134 | 4 | 66 | .323 |
1973 Bumbry, Bal | 356 | 73 | 120 | 7 | 34 | .337 |
1972 Fisk, Bos | 457 | 74 | 134 | 22 | 61 | .293 |
1971 Chambliss, Cle | 415 | 49 | 114 | 9 | 48 | .275 |
1970 Munson, NY | 453 | 59 | 137 | 6 | 53 | .302 |
1969 Piniella, KC | 493 | 43 | 139 | 11 | 68 | .282 |
1967 Carew, Min | 514 | 66 | 150 | 8 | 51 | .292 |
1966 Agee, Chi | 529 | 98 | 172 | 22 | 86 | .273 |
1965 Blefary, Bal | 462 | 72 | 120 | 22 | 70 | .260 |
1964 Oliva, Min | 672 | 109 | 217 | 32 | 94 | .323 |
1962 Tresh, NY | 622 | 94 | 178 | 20 | 93 | .286 |
1960 R.Hansen, Bal | 530 | 72 | 135 | 22 | 86 | .255 |
1959 Allison, Was | 570 | 83 | 149 | 30 | 85 | .261 |
1958 Pearson, Was | 530 | 63 | 146 | 3 | 33 | .275 |
1957 Kubek, NY | 431 | 56 | 128 | 3 | 39 | .297 |
1956 Aparicio, Chi | 533 | 69 | 142 | 3 | 56 | .266 |
1953 Kuenn, Det | 679 | 94 | 209 | 2 | 48 | .308 |
1951 McDougald, NY | 402 | 72 | 123 | 14 | 63 | .306 |
1950 Dropo, Bos | 559 | 101 | 180 | 34 | 144 | .322 |
1949 Sievers, StL | 471 | 84 | 144 | 16 | 91 | .306 |
___
Pitchers | | | | | | |
---|
| IP | W-L | BB | SO | SV | ERA |
2024 Luis Gil, NY | 151.2 | 15-7 | 77 | 171 | 0 | 3.5 |
2018 Ohtani, LA | 51.2 | 4-2 | 22 | 63 | 0 | 3.31 |
2016 Fulmer, Det | 159 | 11-7 | 42 | 132 | 0 | 3.06 |
2011 Hellickson, TB | 189 | 13-10 | 72 | 117 | 0 | 2.95 |
2010 Feliz, Tex | 69.1 | 4-3 | 18 | 71 | 40 | 2.73 |
2009 Bailey, Oak | 83.1 | 6-3 | 24 | 91 | 26 | 1.84 |
2006 Verlander, Det | 186.1 | 17-9 | 60 | 124 | 0 | 3.63 |
2005 Street, Oak | 78.1 | 5-1 | 26 | 72 | 23 | 1.72 |
2000 Sasaki, Sea | 62.2 | 2-5 | 31 | 78 | 37 | 3.16 |
1989 Olson, Bal | 85 | 5-2 | 46 | 90 | 27 | 1.69 |
1981 Righetti, NY | 105 | 8-4 | 38 | 89 | 0 | 2.06 |
1976 Fidrych, Det | 250 | 19-9 | 53 | 97 | 0 | 2.34 |
1968 Bahnsen, NY | 267.1 | 17-12 | 68 | 162 | 0 | 2.05 |
1963 Peters, Chi | 243 | 19-8 | 68 | 189 | 1 | 2.33 |
1961 Schwall, Bos | 178.2 | 15-7 | 110 | 91 | 0 | 3.22 |
1955 Score, Cle | 227 | 16-10 | 154 | 245 | 0 | 2.85 |
1954 Grim, NY | 199 | 20-6 | 85 | 108 | 0 | 3.26 |
1952 Byrd, Phi | 228 | 15-15 | 98 | 116 | 2 | 3.31 |