Double-A Texas League Glance
All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
y-Arkansas (Seattle) | 44 | 25 | .638 | — |
x-Springfield (St. Louis) | 42 | 27 | .609 | 2 |
NW Arkansas (Kansas City) | 31 | 37 | 456 | 12½ |
Tulsa (L.A. Dodgers) | 29 | 39 | .426 | 14½ |
Wichita (Minnesota) | 27 | 42 | .391 | 17 |
South Division W L Pct. GB y-Midland (Oakland) 44 25 .638 — x-Frisco (Texas) 40 29 .580 4 San Antonio (San Diego) 31 37 .456 12½ Amarillo (Arizona) 28 40 .412 15½ Corpus Christi (Houston) 26 41 .388 17
x - First half winner
y - Second half winner
___
Saturday, Sept. 14 |
---|
Arkansas 10, NW Arkansas 5
Tulsa 3, Wichita 2
Corpus Christi 3, Midland 1
Springfield 3, San Antonio 2
Frisco 18, Amarillo 1
Sunday, Sept. 15 |
---|
Midland 5, Corpus Christi 2
San Antonio 9, Springfield 5
Wichita 4, Tulsa 2
Frisco 2, Amarillo 0
Arkansas 4, NW Arkansas 1
Monday, Sept. 16 |
---|
No games scheduled
All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
y-Arkansas (Seattle) | 44 | 25 | .638 | — |
x-Springfield (St. Louis) | 42 | 27 | .609 | 2 |
NW Arkansas (Kansas City) | 31 | 37 | 456 | 12½ |
Tulsa (L.A. Dodgers) | 29 | 39 | .426 | 14½ |
Wichita (Minnesota) | 27 | 42 | .391 | 17 |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Midland (Oakland) | 44 | 25 | .638 | — |
x-Frisco (Texas) | 40 | 29 | .580 | 4 |
San Antonio (San Diego) | 31 | 37 | .456 | 12½ |
Amarillo (Arizona) | 28 | 40 | .412 | 15½ |
Corpus Christi (Houston) | 26 | 41 | .388 | 17 |
___
Saturday, Sept. 14 |
---|
Frisco 18, Amarillo 1
Sunday, Sept. 15 |
---|
Arkansas 4, NW Arkansas 1
Monday, Sept. 16 |
---|