Triple-A International League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Buffalo (Toronto) | 1 | 0 | 1.000 | - |
Charlotte (Chicago White Sox) | 1 | 0 | 1.000 | - |
Columbus (Cleveland) | 1 | 0 | 1.000 | - |
Durham (Tampa Bay) | 1 | 0 | 1.000 | - |
Lehigh Valley (Philadelphia) | 1 | 0 | 1.000 | - |
Louisville (Cincinnati) | 1 | 0 | 1.000 | - |
Nashville (Milwaukee) | 1 | 0 | 1.000 | - |
St. Paul (Minnesota) | 1 | 0 | 1.000 | - |
Syracuse (N.Y. Mets) | 1 | 0 | 1.000 | - |
Iowa (Chicago Cubs) | 1 | 0 | 1.000 | - |
Gwinnett (Atlanta) | 0 | 1 | .000 | 1 |
Indianapolis (Pittsburgh) | 0 | 1 | .000 | 1 |
Jacksonville (Miami) | 0 | 1 | .000 | 1 |
Memphis (St. Louis) | 0 | 1 | .000 | 1 |
Norfolk (Baltimore) | 0 | 1 | .000 | 1 |
Omaha (Kansas City) | 0 | 1 | .000 | 1 |
Rochester (Washington) | 0 | 1 | .000 | 1 |
Scranton/WB (N.Y. Yankees) | 0 | 1 | .000 | 1 |
Toledo (Detroit) | 0 | 1 | .000 | 1 |
Worcester (Boston) | 0 | 1 | .000 | 1 |
Friday, March 28
Buffalo 6, Rochester 2
Syracuse 4, Worcester 3
Columbus 8, Toledo 5
Lehigh Valley 5, Scranton/WB 4
Durham 9, Norfolk 2
Charlotte 9, Gwinnett 1
Louisville 9, Memphis 4
Nashville 7, Jacksonville 1
St. Paul 11, Indianapolis 0
Iowa 6, Omaha 3
Saturday, March 29 |
---|
Rochester at Buffalo, 1:05 p.m.
Memphis at Louisville, 2:05 p.m.
Indianapolis at St. Paul, 3:07 p.m.
Columbus at Toledo, 4:05 p.m.
Syracuse at Worcester, 4:05 p.m.
Omaha at Iowa, 4:08 p.m.
Scranton/WB at Lehigh Valley, 4:35 p.m.
Gwinnett at Charlotte, 6:05 p.m.
Durham at Norfolk, 6:35 p.m.
Jacksonville at Nashville, 7:35 p.m.
Sunday, March 30 |
---|
Memphis at Louisville, 1:05 p.m.
Gwinnett at Charlotte, 1:05 p.m.
Rochester at Buffalo, 1:05 p.m.
Syracuse at Worcester, 1:05 p.m.
Durham at Norfolk, 1:05 p.m.
Scranton/WB at Lehigh Valley, 1:35 p.m.
Columbus at Toledo, 2:05 p.m.
Omaha at Iowa, 2:08 p.m.
Jacksonville at Nashville, 3:05 p.m.
Indianapolis at St. Paul, 3:07 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Buffalo (Toronto) | 1 | 0 | 1.000 | - |
Charlotte (Chicago White Sox) | 1 | 0 | 1.000 | - |
Columbus (Cleveland) | 1 | 0 | 1.000 | - |
Durham (Tampa Bay) | 1 | 0 | 1.000 | - |
Lehigh Valley (Philadelphia) | 1 | 0 | 1.000 | - |
Louisville (Cincinnati) | 1 | 0 | 1.000 | - |
Nashville (Milwaukee) | 1 | 0 | 1.000 | - |
St. Paul (Minnesota) | 1 | 0 | 1.000 | - |
Syracuse (N.Y. Mets) | 1 | 0 | 1.000 | - |
Iowa (Chicago Cubs) | 1 | 0 | 1.000 | - |
Gwinnett (Atlanta) | 0 | 1 | .000 | 1 |
Indianapolis (Pittsburgh) | 0 | 1 | .000 | 1 |
Jacksonville (Miami) | 0 | 1 | .000 | 1 |
Memphis (St. Louis) | 0 | 1 | .000 | 1 |
Norfolk (Baltimore) | 0 | 1 | .000 | 1 |
Omaha (Kansas City) | 0 | 1 | .000 | 1 |
Rochester (Washington) | 0 | 1 | .000 | 1 |
Scranton/WB (N.Y. Yankees) | 0 | 1 | .000 | 1 |
Toledo (Detroit) | 0 | 1 | .000 | 1 |
Worcester (Boston) | 0 | 1 | .000 | 1 |
Friday, March 28 |
---|
Iowa 6, Omaha 3
Saturday, March 29 |
---|
Jacksonville at Nashville, 7:35 p.m.
Sunday, March 30 |
---|