Triple-A International League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Charlotte (Chicago White Sox) | 3 | 0 | 1.000 | - |
Columbus (Cleveland) | 2 | 0 | 1.000 | ½ |
Lehigh Valley (Philadelphia) | 2 | 0 | 1.000 | ½ |
Durham (Tampa Bay) | 2 | 1 | 0.666 | 1 |
Louisville (Cincinnati) | 2 | 1 | 0.666 | 1 |
St. Paul (Minnesota) | 1 | 0 | 1.000 | 1 |
Buffalo (Toronto) | 1 | 1 | .500 | 1½ |
Iowa (Chicago Cubs) | 1 | 1 | .500 | 1½ |
Jacksonville (Miami) | 1 | 1 | .500 | 1½ |
Nashville (Milwaukee) | 1 | 1 | .500 | 1½ |
Omaha (Kansas City) | 1 | 1 | .500 | 1½ |
Rochester (Washington) | 1 | 1 | .500 | 1½ |
Syracuse (N.Y. Mets) | 1 | 1 | .500 | 1½ |
Worcester (Boston) | 1 | 1 | .500 | 1½ |
Memphis (St. Louis) | 1 | 2 | .333 | 2 |
Norfolk (Baltimore) | 1 | 2 | .333 | 2 |
Scranton/WB (N.Y. Yankees) | 1 | 2 | .333 | 2 |
Toledo (Detroit) | 1 | 2 | .333 | 2 |
Indianapolis (Pittsburgh) | 0 | 1 | 0 | 2 |
Gwinnett (Atlanta) | 0 | 3 | 0 | 3 |
Saturday, March 29
Rochester 8, Buffalo 3, 8 innings
Louisville 4, Memphis 1
Columbus 7, Toledo 6
Omaha 12, Iowa 7
Lehigh Valley 5, Scranton/WB 4
Charlotte 12, Gwinnett 4
Durham 9, Norfolk 3
Jacksonville 11, Nashville 3
Indianapolis at St. Paul, ppd.
Syracuse at Worcester, ppd. to April 23
Sunday, March 30 |
---|
Memphis 13, Louisville 9
Charlotte 9, Gwinnett 6
Worcester 12, Syracuse 0
Norfolk 8, Durham 2
Scranton/WB 14, Lehigh Valley 3
Toledo 6, Columbus 5
Jacksonville 2, Nashville 1
Indianapolis at St. Paul, ppd. to April 25
Omaha at Iowa, ppd.
Rochester at Buffalo, ppd. to April 23
Monday, March 31 |
---|
No games scheduled
Tuesday, April 1 |
---|
Scranton/WB at Syracuse, 2:05 p.m.
Nashville at Gwinnett, 4:05 p.m.
Lehigh Valley at Rochester, 4:05 p.m.
St. Paul at Columbus, 6:15 p.m.
Iowa at Indianapolis, 6:35 p.m.
Norfolk at Charlotte, 6:35 p.m.
Sugar Land at Durham, 6:35 p.m.
Worcester at Jacksonville, 7:05 p.m.
Louisville at Omaha, 7:35 p.m.
Buffalo at Memphis, 7:45 p.m.
Toledo at Round Rock, 8:15 p.m.
Wednesday, April 2 |
---|
Nashville at Gwinnett, 11:05 a.m.
Buffalo at Memphis, 1:05 p.m.
Louisville at Omaha, 1:05 p.m.
Scranton/WB at Syracuse, 1:05 p.m.
Lehigh Valley at Rochester, 6:05 p.m.
St. Paul at Columbus, 6:15 p.m.
Iowa at Indianapolis, 6:35 p.m.
Norfolk at Charlotte, 6:35 p.m.
Sugar Land at Durham, 6:35 p.m.
Worcester at Jacksonville, 7:05 p.m.
Toledo at Round Rock, 8:05 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Charlotte (Chicago White Sox) | 3 | 0 | 1.000 | - |
Columbus (Cleveland) | 2 | 0 | 1.000 | ½ |
Lehigh Valley (Philadelphia) | 2 | 0 | 1.000 | ½ |
Durham (Tampa Bay) | 2 | 1 | 0.666 | 1 |
Louisville (Cincinnati) | 2 | 1 | 0.666 | 1 |
St. Paul (Minnesota) | 1 | 0 | 1.000 | 1 |
Buffalo (Toronto) | 1 | 1 | .500 | 1½ |
Iowa (Chicago Cubs) | 1 | 1 | .500 | 1½ |
Jacksonville (Miami) | 1 | 1 | .500 | 1½ |
Nashville (Milwaukee) | 1 | 1 | .500 | 1½ |
Omaha (Kansas City) | 1 | 1 | .500 | 1½ |
Rochester (Washington) | 1 | 1 | .500 | 1½ |
Syracuse (N.Y. Mets) | 1 | 1 | .500 | 1½ |
Worcester (Boston) | 1 | 1 | .500 | 1½ |
Memphis (St. Louis) | 1 | 2 | .333 | 2 |
Norfolk (Baltimore) | 1 | 2 | .333 | 2 |
Scranton/WB (N.Y. Yankees) | 1 | 2 | .333 | 2 |
Toledo (Detroit) | 1 | 2 | .333 | 2 |
Indianapolis (Pittsburgh) | 0 | 1 | 0 | 2 |
Gwinnett (Atlanta) | 0 | 3 | 0 | 3 |
Saturday, March 29 |
---|
Syracuse at Worcester, ppd. to April 23
Sunday, March 30 |
---|
Rochester at Buffalo, ppd. to April 23
Monday, March 31 |
---|
No games scheduled
Tuesday, April 1 |
---|
Toledo at Round Rock, 8:15 p.m.
Wednesday, April 2 |
---|