Triple-A Pacific Coast League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
El Paso (San Diego) | 1 | 0 | 1.000 | 0 |
Las Vegas (Oakland) | 1 | 0 | 1.000 | 0 |
Sacramento (San Francisco) | 1 | 0 | 1.000 | 0 |
Sugar Land (Houston) | 1 | 0 | 1.000 | 0 |
Tacoma (Seattle) | 1 | 0 | 1.000 | 0 |
Albuquerque (Colorado) | 0 | 1 | .000 | 1 |
Oklahoma City (L.A. Dodgers) | 0 | 1 | .000 | 1 |
Reno (Arizona) | 0 | 1 | .000 | 1 |
Round Rock (Texas) | 0 | 1 | .000 | 1 |
Salt Lake (L.A. Angels) | 0 | 1 | .000 | 1 |
Friday, March 28
Sugar Land 4, Oklahoma City 3
El Paso 10, Salt Lake 3
Sacramento 8, Albuquerque 0
Tacoma 6, Round Rock 1
Las Vegas 3, Reno 2
Saturday, March 29 |
---|
Oklahoma City at Sugar Land, 7:05 p.m.
Salt Lake at El Paso, 8:35 p.m.
Round Rock at Tacoma, 9:05 p.m.
Albuquerque at Sacramento, 9:37 p.m.
Reno at Las Vegas, 10:05 p.m.
Sunday, March 30 |
---|
Salt Lake at El Paso, 2:05 p.m.
Reno at Las Vegas, 3:05 p.m.
Oklahoma City at Sugar Land, 3:05 p.m.
Albuquerque at Sacramento, 4:05 p.m.
Round Rock at Tacoma, 4:35 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
El Paso (San Diego) | 1 | 0 | 1.000 | 0 |
Las Vegas (Oakland) | 1 | 0 | 1.000 | 0 |
Sacramento (San Francisco) | 1 | 0 | 1.000 | 0 |
Sugar Land (Houston) | 1 | 0 | 1.000 | 0 |
Tacoma (Seattle) | 1 | 0 | 1.000 | 0 |
Albuquerque (Colorado) | 0 | 1 | .000 | 1 |
Oklahoma City (L.A. Dodgers) | 0 | 1 | .000 | 1 |
Reno (Arizona) | 0 | 1 | .000 | 1 |
Round Rock (Texas) | 0 | 1 | .000 | 1 |
Salt Lake (L.A. Angels) | 0 | 1 | .000 | 1 |
Friday, March 28 |
---|
Las Vegas 3, Reno 2
Saturday, March 29 |
---|
Reno at Las Vegas, 10:05 p.m.
Sunday, March 30 |
---|