Triple-A Pacific Coast League Glance
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Albuquerque (Colorado) | 0 | 0 | .000 | 0 |
El Paso (San Diego) | 0 | 0 | .000 | 0 |
Las Vegas (Oakland) | 0 | 0 | .000 | 0 |
Oklahoma City (L.A. Dodgers) | 0 | 0 | .000 | 0 |
Reno (Arizona) | 0 | 0 | .000 | 0 |
Round Rock (Texas) | 0 | 0 | .000 | 0 |
Sacramento (San Francisco) | 0 | 0 | .000 | 0 |
Salt Lake (L.A. Angels) | 0 | 0 | .000 | 0 |
Sugar Land (Houston) | 0 | 0 | .000 | 0 |
Tacoma (Seattle) | 0 | 0 | .000 | 0 |
Friday, March 28
Oklahoma City at Sugar Land, 8:05 p.m.
Salt Lake at El Paso, 8:35 p.m.
Albuquerque at Sacramento, 9:45 p.m.
Round Rock at Tacoma, 10:05 p.m.
Reno at Las Vegas, 10:05 p.m.
Saturday, March 29 |
---|
Oklahoma City at Sugar Land, 7:05 p.m.
Salt Lake at El Paso, 8:35 p.m.
Round Rock at Tacoma, 9:05 p.m.
Albuquerque at Sacramento, 9:37 p.m.
Reno at Las Vegas, 10:05 p.m.
Sunday, March 30 |
---|
Salt Lake at El Paso, 2:05 p.m.
Reno at Las Vegas, 3:05 p.m.
Oklahoma City at Sugar Land, 3:05 p.m.
Albuquerque at Sacramento, 4:05 p.m.
Round Rock at Tacoma, 4:35 p.m.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Albuquerque (Colorado) | 0 | 0 | .000 | 0 |
El Paso (San Diego) | 0 | 0 | .000 | 0 |
Las Vegas (Oakland) | 0 | 0 | .000 | 0 |
Oklahoma City (L.A. Dodgers) | 0 | 0 | .000 | 0 |
Reno (Arizona) | 0 | 0 | .000 | 0 |
Round Rock (Texas) | 0 | 0 | .000 | 0 |
Sacramento (San Francisco) | 0 | 0 | .000 | 0 |
Salt Lake (L.A. Angels) | 0 | 0 | .000 | 0 |
Sugar Land (Houston) | 0 | 0 | .000 | 0 |
Tacoma (Seattle) | 0 | 0 | .000 | 0 |
Friday, March 28 |
---|
Reno at Las Vegas, 10:05 p.m.
Saturday, March 29 |
---|
Reno at Las Vegas, 10:05 p.m.
Sunday, March 30 |
---|