West Virginia Girls High School Basketball Poll
CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Morgantown (7) (14-2) | 79 | 1 |
2. | Spring Valley (1) (14-2) | 73 | 2 |
3. | Wheeling Park (12-7) | 55 | 5 |
4. | Hurricane (15-3) | 51 | 6 |
5. | Parkersburg (13-5) | 45 | 4 |
6. | St. Albans (11-3) | 43 | 7 |
7. | University (9-7) | 29 | 3 |
8. | Washington (12-3) | 25 | 8 |
9. | George Washington (10-7) | 16 | 10 |
10. | Musselman (12-5) | 15 | 9 |
Others receiving votes: Martinsburg 5. Spring Mills 3. John Marshall 1.
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Nitro (7) (12-3) | 78 | 2 |
2. | Greenbrier East (17-1) | 70 | 1 |
3. | Grafton (1) (15-0) | 66 | 3 |
4. | Wayne (13-4) | 55 | 4 |
5. | East Fairmont (15-4) | 49 | 5 |
6. | Sissonville (14-3) | 40 | 6 |
7. | Keyser (13-3) | 34 | 7 |
8. | Lewis County (8-7) | 19 | 8 |
9. | Princeton (10-4) | 14 | NR |
10. | Elkins (9-7) | 10 | 9 |
Others receiving votes: Hampshire 5.
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | St. Marys (14-3) | 70 | 1 |
(tie) | Wheeling Central (7) (17-2) | 70 | 2 |
3. | Williamstown (14-5) | 63 | 3 |
4. | Charleston Catholic (13-3) | 55 | 5 |
5. | Logan (12-5) | 47 | 7 |
6. | Wyoming East (10-5) | 44 | 6 |
7. | James Monroe (1) (13-2) | 39 | 4 |
8. | Ritchie County (12-5) | 21 | 8 |
9. | Summers County (11-5) | 17 | 9 |
10. | Doddridge County (12-6) | 9 | 10 |
Others receiving votes: Midland Trail 4. Roane County 1.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (15-2) | 80 | 1 |
2. | Tug Valley (18-2) | 70 | 3 |
3. | Tucker County (11-4) | 62 | 2 |
4. | Cameron (10-3) | 60 | 4 |
5. | Pendleton County (10-4) | 42 | 6 |
6. | Tygarts Valley (11-5) | 40 | 5 |
7. | Pocahontas County (9-5) | 28 | 8 |
8. | Greenbrier West (7-6) | 23 | 7 |
9. | Wahama (11-4) | 20 | 9 |
10. | River View (10-7) | 11 | 10 |
Others receiving votes: Notre Dame 3. East Hardy 1.
___
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Morgantown (7) (14-2) | 79 | 1 |
2. | Spring Valley (1) (14-2) | 73 | 2 |
3. | Wheeling Park (12-7) | 55 | 5 |
4. | Hurricane (15-3) | 51 | 6 |
5. | Parkersburg (13-5) | 45 | 4 |
6. | St. Albans (11-3) | 43 | 7 |
7. | University (9-7) | 29 | 3 |
8. | Washington (12-3) | 25 | 8 |
9. | George Washington (10-7) | 16 | 10 |
10. | Musselman (12-5) | 15 | 9 |
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Nitro (7) (12-3) | 78 | 2 |
2. | Greenbrier East (17-1) | 70 | 1 |
3. | Grafton (1) (15-0) | 66 | 3 |
4. | Wayne (13-4) | 55 | 4 |
5. | East Fairmont (15-4) | 49 | 5 |
6. | Sissonville (14-3) | 40 | 6 |
7. | Keyser (13-3) | 34 | 7 |
8. | Lewis County (8-7) | 19 | 8 |
9. | Princeton (10-4) | 14 | NR |
10. | Elkins (9-7) | 10 | 9 |
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | St. Marys (14-3) | 70 | 1 |
(tie) | Wheeling Central (7) (17-2) | 70 | 2 |
3. | Williamstown (14-5) | 63 | 3 |
4. | Charleston Catholic (13-3) | 55 | 5 |
5. | Logan (12-5) | 47 | 7 |
6. | Wyoming East (10-5) | 44 | 6 |
7. | James Monroe (1) (13-2) | 39 | 4 |
8. | Ritchie County (12-5) | 21 | 8 |
9. | Summers County (11-5) | 17 | 9 |
10. | Doddridge County (12-6) | 9 | 10 |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (15-2) | 80 | 1 |
2. | Tug Valley (18-2) | 70 | 3 |
3. | Tucker County (11-4) | 62 | 2 |
4. | Cameron (10-3) | 60 | 4 |
5. | Pendleton County (10-4) | 42 | 6 |
6. | Tygarts Valley (11-5) | 40 | 5 |
7. | Pocahontas County (9-5) | 28 | 8 |
8. | Greenbrier West (7-6) | 23 | 7 |
9. | Wahama (11-4) | 20 | 9 |
10. | River View (10-7) | 11 | 10 |