West Virginia Girls High School Basketball Poll
CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Spring Valley (8) (17-2) | 89 | 1 |
2. | Morgantown (1) (16-3) | 82 | 2 |
3. | Wheeling Park (13-8) | 68 | 5 |
4. | Hurricane (16-5) | 62 | 6 |
5. | Parkersburg (15-6) | 59 | 3 |
6. | St. Albans (14-5) | 42 | 4 |
7. | University (11-7) | 34 | 7 |
8. | Washington (17-4) | 32 | 8 |
9. | George Washington (11-8) | 17 | 9 |
10. | Martinsburg (14-5) | 9 | NR |
Others receiving votes: John Marshall 1.
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Nitro (7) (14-4) | 88 | 1 |
2. | Grafton (2) (19-1) | 77 | T2 |
3. | Greenbrier East (20-1) | 75 | T2 |
4. | Wayne (16-4) | 65 | 4 |
5. | East Fairmont (18-4) | 54 | 5 |
6. | Keyser (15-4) | 44 | 6 |
7. | Sissonville (17-5) | 37 | 7 |
8. | Princeton (11-4) | 27 | 8 |
9. | Elkins (12-8) | 14 | 10 |
10. | Winfield (11-11) | 8 | 9 |
Others receiving votes: Lewis County 6.
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wheeling Central (9) (20-2) | 90 | 1 |
2. | Williamstown (17-5) | 77 | 3 |
3. | St. Marys (17-5) | 76 | 2 |
4. | Charleston Catholic (16-4) | 62 | 4 |
5. | Logan (14-6) | 55 | 5 |
6. | Wyoming East (11-5) | 45 | 6 |
7. | James Monroe (15-2) | 36 | 7 |
8. | Doddridge County (14-8) | 24 | 9 |
9. | Roane County (15-7) | 18 | 8 |
10. | Summers County (10-8) | 10 | 10 |
Others receiving votes: Buffalo 1. Philip Barbour 1.
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (18-4) | 89 | 1 |
2. | Tug Valley (1) (19-2) | 82 | 2 |
3. | Cameron (14-3) | 72 | 3 |
4. | Tucker County (14-5) | 63 | T4 |
5. | Pendleton County (12-6) | 51 | T4 |
6. | Tygarts Valley (11-8) | 46 | 6 |
7. | Pocahontas County (10-6) | 32 | 7 |
8. | Greenbrier West (10-7) | 29 | 8 |
9. | Wahama (15-5) | 20 | 9 |
10. | River View (11-8) | 7 | 10 |
Others receiving votes: Notre Dame 3. Webster County 1.
___
Class AAAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Spring Valley (8) (17-2) | 89 | 1 |
2. | Morgantown (1) (16-3) | 82 | 2 |
3. | Wheeling Park (13-8) | 68 | 5 |
4. | Hurricane (16-5) | 62 | 6 |
5. | Parkersburg (15-6) | 59 | 3 |
6. | St. Albans (14-5) | 42 | 4 |
7. | University (11-7) | 34 | 7 |
8. | Washington (17-4) | 32 | 8 |
9. | George Washington (11-8) | 17 | 9 |
10. | Martinsburg (14-5) | 9 | NR |
Class AAA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Nitro (7) (14-4) | 88 | 1 |
2. | Grafton (2) (19-1) | 77 | T2 |
3. | Greenbrier East (20-1) | 75 | T2 |
4. | Wayne (16-4) | 65 | 4 |
5. | East Fairmont (18-4) | 54 | 5 |
6. | Keyser (15-4) | 44 | 6 |
7. | Sissonville (17-5) | 37 | 7 |
8. | Princeton (11-4) | 27 | 8 |
9. | Elkins (12-8) | 14 | 10 |
10. | Winfield (11-11) | 8 | 9 |
Class AA
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Wheeling Central (9) (20-2) | 90 | 1 |
2. | Williamstown (17-5) | 77 | 3 |
3. | St. Marys (17-5) | 76 | 2 |
4. | Charleston Catholic (16-4) | 62 | 4 |
5. | Logan (14-6) | 55 | 5 |
6. | Wyoming East (11-5) | 45 | 6 |
7. | James Monroe (15-2) | 36 | 7 |
8. | Doddridge County (14-8) | 24 | 9 |
9. | Roane County (15-7) | 18 | 8 |
10. | Summers County (10-8) | 10 | 10 |
Class A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Gilmer County (8) (18-4) | 89 | 1 |
2. | Tug Valley (1) (19-2) | 82 | 2 |
3. | Cameron (14-3) | 72 | 3 |
4. | Tucker County (14-5) | 63 | T4 |
5. | Pendleton County (12-6) | 51 | T4 |
6. | Tygarts Valley (11-8) | 46 | 6 |
7. | Pocahontas County (10-6) | 32 | 7 |
8. | Greenbrier West (10-7) | 29 | 8 |
9. | Wahama (15-5) | 20 | 9 |
10. | River View (11-8) | 7 | 10 |