West Virginia Boys High School Basketball Poll (PRESEASON)
CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Class AAAA
Rank | School | Total Points | |
---|---|---|---|
1. | Spring Mills (9) | 99 | |
2. | Morgantown (1) | 84 | |
3. | Huntington | 69 | |
4. | South Charleston | 68 | |
5. | George Washington | 46 | |
6. | Martinsburg | 44 | |
7. | Woodrow Wilson | 36 | |
8. | Jefferson | 27 | |
9. | Parkersburg South | 25 | |
10. | Wheeling Park | 21 |
Others receiving votes: 11, Spring Valley 16. 12, Hedgesville 10. 13, University 3. 14, Musselman 1. 15, Hurricane 1.
Class AAA
Rank | School | Total Points | |
---|---|---|---|
1. | Fairmont Senior (3) | 74 | |
2. | Shady Spring (5) | 73 | |
3. | Nitro | 67 | |
4. | Bridgeport | 41 | |
5. | Chapmanville | 34 | |
6. | Herbert Hoover | 33 | |
7. | Sissonville | 24 | |
8. | East Fairmont | 23 | |
9. | Lincoln | 16 | |
(tie) | North Marion | 16 |
Others receiving votes: 11, Lewis County 11. 12, Robert C. Byrd 10. 13, Wayne 7. 14, Hampshire 5. 15, Greenbrier East 5. 16, Keyser 1.
Class AA
Rank | School | Total Points | |
---|---|---|---|
1. | Wheeling Central (2) | 69 | |
2. | Williamstown (3) | 67 | |
(tie) | Charleston Catholic (3) | 67 | |
4. | Bluefield | 43 | |
5. | Ravenswood | 38 | |
6. | Logan | 34 | |
7. | Wyoming East | 30 | |
8. | Westside | 24 | |
9. | James Monroe | 16 | |
10. | Poca | 14 |
Others receiving votes: 11, Braxton County 8. 12, Liberty Harrison 6. 13, Ritchie County 6. 14, Midland Trail 4. 15, Petersburg 4. 16, Buffalo 4. 17, Scott 3. 18, Doddridge County 2. 19, Tyler Consolidated 1.
Class A
Rank | School | Total Points | |
---|---|---|---|
1. | Tucker County (3) | 74 | |
2. | Tug Valley (5) | 68 | |
3. | Greater Beckley Christian | 60 | |
4. | East Hardy | 51 | |
5. | St. Joseph (0-1) | 41 | |
6. | Cameron | 38 | |
7. | Clay-Battelle | 19 | |
8. | Pendleton County | 18 | |
9. | Trinity | 16 | |
10. | Wahama (0-0) | 14 |
Others receiving votes: 11, Tolsia 11. 12, Greenbrier West 10. 13, Webster County 7. 14, Notre Dame 5. 15, Magnolia 4. 16, Parkersburg Catholic 3. 17, River View 1.
___
Class AAAA
Rank | School | Total Points | |
---|---|---|---|
1. | Spring Mills (9) | 99 | |
2. | Morgantown (1) | 84 | |
3. | Huntington | 69 | |
4. | South Charleston | 68 | |
5. | George Washington | 46 | |
6. | Martinsburg | 44 | |
7. | Woodrow Wilson | 36 | |
8. | Jefferson | 27 | |
9. | Parkersburg South | 25 | |
10. | Wheeling Park | 21 |
Class AAA
Rank | School | Total Points | |
---|---|---|---|
1. | Fairmont Senior (3) | 74 | |
2. | Shady Spring (5) | 73 | |
3. | Nitro | 67 | |
4. | Bridgeport | 41 | |
5. | Chapmanville | 34 | |
6. | Herbert Hoover | 33 | |
7. | Sissonville | 24 | |
8. | East Fairmont | 23 | |
9. | Lincoln | 16 | |
(tie) | North Marion | 16 |
Class AA
Rank | School | Total Points | |
---|---|---|---|
1. | Wheeling Central (2) | 69 | |
2. | Williamstown (3) | 67 | |
(tie) | Charleston Catholic (3) | 67 | |
4. | Bluefield | 43 | |
5. | Ravenswood | 38 | |
6. | Logan | 34 | |
7. | Wyoming East | 30 | |
8. | Westside | 24 | |
9. | James Monroe | 16 | |
10. | Poca | 14 |
Class A
Rank | School | Total Points | |
---|---|---|---|
1. | Tucker County (3) | 74 | |
2. | Tug Valley (5) | 68 | |
3. | Greater Beckley Christian | 60 | |
4. | East Hardy | 51 | |
5. | St. Joseph (0-1) | 41 | |
6. | Cameron | 38 | |
7. | Clay-Battelle | 19 | |
8. | Pendleton County | 18 | |
9. | Trinity | 16 | |
10. | Wahama (0-0) | 14 |