NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at DETROIT | 10½ | 10½ | (48½) | Chicago |
at DALLAS | 2½ | 3½ | (37½) | NY Giants |
at GREEN BAY | 3½ | 3½ | (47½) | Miami |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at KANSAS CITY | 12½ | 13½ | (42½) | Las Vegas |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at CINCINNATI | 1½ | 2½ | (46½) | Pittsburgh |
Seattle | 1½ | 1½ | (41½) | at NY JETS |
Indianapolis | 2½ | 2½ | (42½) | at NEW ENGLAND |
at WASHINGTON | 7½ | 5½ | (44½) | Tennessee |
Houston | 6½ | 5½ | (43½) | at JACKSONVILLE |
at MINNESOTA | 3½ | 3½ | (45½) | Arizona |
LA Chargers | 1½ | 1½ | (47½) | at ATLANTA |
Tampa Bay | 6½ | 6½ | (46½) | at CAROLINA |
LA Rams | 2½ | 2½ | (48½) | at NEW ORLEANS |
at BALTIMORE | 3 | 2½ | (50½) | Philadelphia |
at BUFFALO | 3½ | 6½ | (45½) | San Francisco |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at DENVER | 6½ | 5½ | (41½) | Cleveland |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at BUFFALO | 19½ | 22½ | (49½) | Kent State |
Toledo | 10½ | 8½ | (48½) | at AKRON |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at TULANE | 14½ | 13½ | (56½) | Memphis |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at WISCONSIN | 1½ | 1½ | (43½) | Minnesota |
at COLORADO | 14½ | 16½ | (65½) | Oklahoma State |
at BOISE STATE | 18½ | 20½ | (56½) | Oregon State |
at BOWLING GREEN | 5½ | 2½ | (42½) | Miami (OH) |
at OHIO | 11½ | 14½ | (53½) | Ball State |
Navy | 2½ | 1½ | (56½) | at EAST CAROLINA |
at COLORADO STATE | 3½ | 6½ | (59½) | Utah State |
at OLE MISS | 19½ | 26½ | (61½) | Mississippi State |
Liberty | 2½ | 3½ | (47½) | at SAM HOUSTON |
Texas State | 1½ | 1½ | (61½) | at SOUTH ALABAMA |
at SAN JOSE STATE | 1½ | 2½ | (55½) | Stanford |
at GEORGIA | 20½ | 19½ | (54½) | Georgia Tech |
at IOWA | 3½ | 5½ | (39½) | Nebraska |
at UCF | 8½ | 9½ | (47½) | Utah |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
at ARMY | 7½ | 6½ | (54½) | UTSA |
at OHIO STATE | 20½ | 20½ | (43½) | Michigan |
Kansas | 1½ | 1½ | (60½) | at BAYLOR |
at TEXAS TECH | 3½ | 3½ | (64½) | West Virginia |
Duke | 3½ | 4½ | (53½) | at WAKE FOREST |
Louisiana | 9½ | 9½ | (48½) | at UL MONROE |
Louisville | 2½ | 4½ | (48½) | at KENTUCKY |
Tennessee | 12½ | 11½ | (48½) | at VANDERBILT |
Illinois | 8½ | 7½ | (43½) | at NORTHWESTERN |
UConn | 10½ | 10½ | (49½) | at UMASS |
North Texas | 9½ | 11½ | (63½) | at TEMPLE |
at CLEMSON | 2½ | 2½ | (49½) | South Carolina |
at WESTERN MICHIGAN | 6½ | 6½ | (56½) | Eastern Michigan |
at FLORIDA INTERNATIONAL | 8½ | 8½ | (52½) | Middle Tennessee |
at TROY | 16½ | 17½ | (49½) | Southern Miss |
South Florida | 4½ | 4½ | (52½) | at RICE |
Coastal Carolina | 1½ | 1½ | (55½) | at GEORGIA STATE |
at BOSTON COLLEGE | 3½ | 4½ | (49½) | Pittsburgh |
Old Dominion | 4½ | 4½ | (58½) | at ARKANSAS STATE |
at CHARLOTTE | 3½ | 3½ | (60½) | UAB |
at ALABAMA | 15½ | 11½ | (52½) | Auburn |
at MISSOURI | 4½ | 3½ | (54½) | Arkansas |
at NORTH CAROLINA | 7½ | 3½ | (55½) | NC State |
Miami (FL) | 9½ | 10½ | (67½) | at SYRACUSE |
at NORTHERN ILLINOIS | 13½ | 12½ | (44½) | Central Michigan |
at MICHIGAN STATE | 1½ | 1½ | (47½) | Rutgers |
Arizona State | 7½ | 8½ | (53½) | at ARIZONA |
at UCLA | 10½ | 9½ | (46½) | Fresno State |
at SMU | 12½ | 13½ | (57½) | Cal |
Florida Atlantic | 1½ | 2½ | (57½) | at TULSA |
Notre Dame | 6½ | 7½ | (51½) | at USC |
at PENN STATE | 24½ | 24½ | (50½) | Maryland |
at WESTERN KENTUCKY | 1½ | 1½ | (60½) | Jacksonville State |
at NEW MEXICO STATE | 2½ | 2½ | (51½) | UTEP |
at LOUISIANA TECH | 12½ | 12½ | (43½) | Kennesaw State |
at GEORGIA SOUTHERN | 2½ | 2½ | (62½) | Appalachian State |
TCU | 2½ | 2½ | (58½) | at CINCINNATI |
at WASHINGTON STATE | 16½ | 17½ | (58½) | Wyoming |
at INDIANA | 27½ | 28½ | (56½) | Purdue |
Florida | 13½ | 14½ | (45½) | at FLORIDA STATE |
at LSU | 4½ | 5½ | (47½) | Oklahoma |
at IOWA STATE | 2½ | 2½ | (51½) | Kansas State |
Texas | 7½ | 5½ | (48½) | at TEXAS A&M |
at OREGON | 18½ | 19½ | (50½) | Washington |
at VIRGINIA TECH | 7½ | 7½ | (48½) | Virginia |
at UNLV | 16½ | 18½ | (55½) | Nevada |
at JAMES MADISON | 2½ | 3½ | (52½) | Marshall |
at BYU | 10½ | 13½ | (41½) | Houston |
Air Force | 2½ | 3½ | (43½) | at SAN DIEGO STATE |
New Mexico | 3½ | 1½ | (61½) | at HAWAII |
NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Chicago | 5 | (243½) | at WASHINGTON |
at MIAMI | 2 | (224) | Milwaukee |
at MINNESOTA | 3½ | (222) | Houston |
San Antonio | 3 | (227) | at UTAH |
at PHOENIX | 3½ | (234) | LA Lakers |
COLLEGE BASKETBALL
Tuesday
FAVORITE | LINE | UNDERDOG |
---|
Tulsa | 9½ | at DETROIT MERCY |
at SOUTHERN ILLINOIS | 4½ | Eastern Kentucky |
at GARDNER-WEBB | 4 | SE Louisiana |
at CREIGHTON | 3½ | San Diego State |
at GEORGIA STATE | 1½ | Austin Peay |
at NORTH DAKOTA | 1½ | Bethune-Cookman |
Louisiana Tech | 6½ | at RICHMOND |
at TEXAS A&M | 2½ | Oregon |
Murray State | 4½ | at UT ARLINGTON |
at CLEVELAND STATE | 12½ | NJIT |
at TULANE | 1½ | Wyoming |
at KENTUCKY | 22½ | Western Kentucky |
at STANFORD | 1½ | Grand Canyon |
at VIRGINIA | 16½ | Manhattan |
at GEORGETOWN | 12½ | Wagner |
at SAMFORD | 11½ | North Dakota State |
at IOWA | 29½ | South Carolina Upstate |
Houston | 4½ | at ALABAMA |
at BELMONT | 2½ | Loyola Marymount |
UTEP | 7½ | at LONG BEACH STATE |
at UTAH | 41½ | Mississippi Valley State |
Duke | 3½ | at KANSAS |
at PEPPERDINE | 3½ | CSU Fullerton |
Northern Arizona | 2½ | at EASTERN MICHIGAN |
SMU | 10 | at CAL BAPTIST |
at UCSB | 11½ | Eastern Washington |
at UCLA | 21½ | Southern Utah |
Rutgers | 1½ | at NOTRE DAME |
at UNC GREENSBORO | 4½ | San Jose State |
at SEATTLE U | 1 | Furman |
at WASHINGTON STATE | 13½ | Fresno State |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Utah | -142 | at MONTREAL | +118 |
at BOSTON | -122 | Vancouver | +102 |
For the latest odds, go to BetMGM Sportsbook