NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at CLEVELAND | 9½ | (229½) | Minnesota |
at ORLANDO | 5½ | (221½) | Atlanta |
San Antonio | 11½ | (236½) | at WASHINGTON |
Boston | 7½ | (219) | at MIAMI |
at BROOKLYN | 4 | (212½) | Charlotte |
Golden State | 6½ | (231½) | at MILWAUKEE |
at OKLAHOMA CITY | 15½ | (236) | New Orleans |
at DALLAS | 1 | (237½) | Sacramento |
at DENVER | 9½ | (231) | Portland |
at LA LAKERS | 13 | (234½) | Utah |
COLLEGE BASKETBALL
Monday
FAVORITE | LINE | UNDERDOG |
---|
at AMERICAN | 3½ | Lafayette |
at CLEMSON | 5½ | North Carolina |
Southern | 2½ | at ALABAMA STATE |
at MCNEESE | 19½ | East Texas A&M |
at ALCORN STATE | 17½ | Mississippi Valley State |
at PRAIRIE VIEW A&M | 1½ | Florida A&M |
at INCARNATE WORD | 11½ | New Orleans |
at NICHOLLS STATE | 7½ | Northwestern State |
at SFA | 2½ | UT Rio Grande Valley |
at HOUSTON CHRISTIAN | 3½ | SE Louisiana |
at LAMAR | 1½ | Texas A&M-CC |
at TEXAS SOUTHERN | 2½ | Bethune-Cookman |
at JACKSON STATE | 12½ | UAPB |
Grambling | 2½ | at ALABAMA A&M |
Howard | 7½ | at MARYLAND-EASTERN SHORE |
at CAMPBELL | 11½ | N.C. A&T |
at HOUSTON | 9½ | Baylor |
at FLORIDA ATLANTIC | 13½ | Charlotte |
at NEVADA | 15½ | Fresno State |
For the latest odds, go to BetMGM Sportsbook