NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
Kansas City | 1½ | 1½ | (48½) | at PHILADELPHIA |
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|
Cleveland | 17½ | (234½) | at WASHINGTON |
San Antonio | 11½ | (225½) | at CHARLOTTE |
Milwaukee | 5½ | (239½) | at ATLANTA |
Miami | 6½ | (209½) | at BROOKLYN |
Philadelphia | 2½ | (223½) | at DETROIT |
at OKLAHOMA CITY | 19 | (233½) | Toronto |
at PHOENIX | 8 | (231½) | Utah |
COLLEGE BASKETBALL
Friday
FAVORITE | LINE | UNDERDOG |
---|
VCU | 1½ | at DAYTON |
Princeton | 7½ | at PENNSYLVANIA |
at PURDUE | 12½ | USC |
at UCONN | 2½ | St. John’s |
at SAINT JOSEPH’S (PA) | 5½ | Saint Louis |
at BOISE STATE | 13½ | San Jose State |
Utah State | 12½ | at FRESNO STATE |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|
at N.Y RANGERS | -192 | Pittsburgh | +158 |
at WINNIPEG | -192 | N.Y Islanders | +158 |
Nashville | -192 | at CHICAGO | +158 |
at EDMONTON | -182 | Colorado | +150 |
at LOS ANGELES | -114 | Dallas | -105 |
For the latest odds, go to BetMGM Sportsbook