NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|
Kansas City | 1½ | 1½ | (48½) | at PHILADELPHIA |
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|
at BOSTON | 11 | (229½) | Dallas |
Houston | 1 | (214½) | at MINNESOTA |
at DENVER | 9 | (221½) | Orlando |
Sacramento | 1 | (229½) | at PORTLAND |
at LA LAKERS | 6½ | (221½) | Golden State |
at LA CLIPPERS | 5 | (228) | Indiana |
COLLEGE BASKETBALL
Thursday
FAVORITE | LINE | UNDERDOG |
---|
at BRYANT | 9½ | Albany (NY) |
at CHARLESTON (SC) | 19½ | N.C. A&T |
at MAINE | 12½ | NJIT |
UMass-Lowell | 4½ | at BINGHAMTON |
UNC Wilmington | 5½ | at DELAWARE |
Towson | 8½ | at STONY BROOK |
at SACRED HEART | 5½ | Rider |
at QUINNIPIAC | 16½ | Canisius |
at FLORIDA INTERNATIONAL | 1½ | Sam Houston |
at OHIO STATE | 2½ | Maryland |
at HOFSTRA | 3½ | Northeastern |
at DREXEL | 2½ | William & Mary |
at KENNESAW STATE | 1½ | Western Kentucky |
at CAMPBELL | 1½ | Elon |
at MONMOUTH | 4 | Hampton |
at WAGNER | 1½ | LIU |
at FGCU | 6½ | Eastern Kentucky |
at MERRIMACK | 7½ | Niagara |
Jacksonville | 7½ | at STETSON |
Mercyhurst | 1½ | at CHICAGO STATE |
at SAINT FRANCIS (PA) | 3½ | Le Moyne |
at OAKLAND | 4½ | Youngstown State |
at MOUNT ST. MARY’S | ½ | Iona |
at SIENA | 5 | Saint Peter’s |
Marist | 4½ | at FAIRFIELD |
UMBC | 6½ | at NEW HAMPSHIRE |
at JACKSONVILLE STATE | 1½ | Middle Tennessee |
at SOUTH FLORIDA | 1½ | Temple |
at MOREHEAD STATE | 2½ | Southeast Missouri State |
at SOUTH DAKOTA STATE | 4½ | St. Thomas |
at NORTHERN COLORADO | 6½ | Montana |
at LIBERTY | 7½ | Louisiana Tech |
at NORTH FLORIDA | 10½ | Bellarmine |
at NORTHERN ARIZONA | 1½ | Montana State |
North Dakota State | 2½ | at UMKC |
at TENNESSEE STATE | 8½ | Western Illinois |
at CENT. CONN. ST. | 8½ | Fairleigh Dickinson |
at UTAH VALLEY | 6½ | UT Arlington |
at OMAHA | 5½ | North Dakota |
at UT MARTIN | 6½ | Lindenwood |
Little Rock | 3½ | at SOUTHERN INDIANA |
at TENNESSEE TECH | 1½ | SIU-Edwardsville |
at IDAHO | 1½ | Portland State |
Saint Mary’s (CA) | 6½ | at SAN FRANCISCO |
at GONZAGA | 20½ | Loyola Marymount |
at EASTERN WASHINGTON | 8½ | Sacramento State |
at UNC ASHEVILLE | 6½ | Gardner-Webb |
at UTAH TECH | 1½ | Abilene Christian |
South Dakota | 2½ | at DENVER |
UCSB | 2½ | at CSU BAKERSFIELD |
at UCSD | 11½ | UC Riverside |
at SEATTLE U | 8½ | Tarleton State |
Hawaii | 2½ | at CAL POLY |
at CAL BAPTIST | 12½ | Southern Utah |
at CSU NORTHRIDGE | 15½ | CSU Fullerton |
at PACIFIC | 3½ | San Diego |
UC Davis | 3½ | at LONG BEACH STATE |
Santa Clara | 14½ | at PORTLAND |
at OREGON STATE | 7½ | Washington State |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|
Utah | -152 | at COLUMBUS | +126 |
at NEW JERSEY | -114 | Vegas | -105 |
Washington | -152 | at PHILADELPHIA | +126 |
at TAMPA BAY | -162 | Ottawa | +134 |
Carolina | -160 | at MINNESOTA | +132 |
Florida | -182 | at ST. LOUIS | +150 |
Colorado | -156 | at CALGARY | +130 |
Toronto | -160 | at SEATTLE | +132 |
Vancouver | -176 | at SAN JOSE | +146 |
For the latest odds, go to BetMGM Sportsbook