High-A Midwest League Glance
All Times EDT | ||||
---|---|---|---|---|
East Division | ||||
W | L | Pct. | GB | |
y-Dayton (Cincinnati) | 40 | 25 | .615 | — |
West Michigan (Detroit) | 37 | 27 | .578 | 2½ |
x-Lake County (Cleveland) | 36 | 27 | .571 | 3 |
Great Lakes (L.A. Dodgers) | 34 | 29 | .540 | 5 |
Lansing (Oakland) | 26 | 39 | .400 | 14 |
Fort Wayne (San Diego) | 25 | 40 | .385 | 15 |
West Division W L Pct. GB y-Quad Cities (Kansas City) 37 28 .569 — x-Wisconsin (Milwaukee) 34 30 .531 2½ Peoria (St. Louis) 32 33 .492 5 Beloit (Miami) 30 35 .462 7 Cedar Rapids (Minnesota) 30 35 .462 7 South Bend (Chicago Cubs) 26 39 .400 11
x - First Half winner
y - Second Half winner
___
Friday, Sept. 6 |
---|
West Michigan 6, Lansing 5
Dayton 4, Great Lakes 1
Fort Wayne 4, South Bend 1
Beloit 2, Quad Cities 1
Wisconsin 3, Cedar Rapids 2
Lake County 4, Peoria 3
Saturday, Sept. 7 |
---|
South Bend 5, Fort Wayne 2
Quad Cities 5, Beloit 3
Great Lakes 3, Dayton 0
West Michigan 2, Lansing 1
Cedar Rapids 11, Wisconsin 0
Lake County 3, Peoria 1
Sunday, Sept. 8 |
---|
Dayton at Great Lakes, 1:05 p.m.
South Bend at Fort Wayne, 1:05 p.m.
Beloit at Quad Cities, 2 p.m.
Lansing at West Michigan, 2 p.m.
Wisconsin at Cedar Rapids, 2:05 p.m.
Lake County at Peoria, 3:05 p.m.
Monday, Sept. 9 |
---|
No games scheduled.
All Times EDT | ||||
---|---|---|---|---|
East Division | ||||
W | L | Pct. | GB | |
y-Dayton (Cincinnati) | 40 | 25 | .615 | — |
West Michigan (Detroit) | 37 | 27 | .578 | 2½ |
x-Lake County (Cleveland) | 36 | 27 | .571 | 3 |
Great Lakes (L.A. Dodgers) | 34 | 29 | .540 | 5 |
Lansing (Oakland) | 26 | 39 | .400 | 14 |
Fort Wayne (San Diego) | 25 | 40 | .385 | 15 |
West Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
y-Quad Cities (Kansas City) | 37 | 28 | .569 | — |
x-Wisconsin (Milwaukee) | 34 | 30 | .531 | 2½ |
Peoria (St. Louis) | 32 | 33 | .492 | 5 |
Beloit (Miami) | 30 | 35 | .462 | 7 |
Cedar Rapids (Minnesota) | 30 | 35 | .462 | 7 |
South Bend (Chicago Cubs) | 26 | 39 | .400 | 11 |
___
Friday, Sept. 6 |
---|
Lake County 4, Peoria 3
Saturday, Sept. 7 |
---|
Lake County 3, Peoria 1
Sunday, Sept. 8 |
---|
Lake County at Peoria, 3:05 p.m.
Monday, Sept. 9 |
---|