High-A Northwest League Glance
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
x-Spokane (Colorado) | 41 | 25 | .621 | — |
y-Vancouver (Toronto) | 38 | 28 | .576 | 3 |
Hillsboro (Arizona) | 34 | 32 | .515 | 7 |
Everett (Seattle) | 32 | 34 | .485 | 9 |
Tri-City (L.A. Angels) | 27 | 39 | .409 | 14 |
Eugene (San Francisco) | 26 | 40 | .394 | 15 |
x - First Half winner
y - Second Half winner
___
Saturday, Sept. 7 |
---|
Hillsboro 2, Tri-City 1
Vancouver 6, Eugene 5
Spokane 7, Everett 5
Sunday, Sept. 8 |
---|
Vancouver 8, Eugene 4
Spokane 9, Everett 2
Hillsboro 3, Tri-City 1
Monday, Sept. 9 |
---|
No games scheduled.
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
x-Spokane (Colorado) | 41 | 25 | .621 | — |
y-Vancouver (Toronto) | 38 | 28 | .576 | 3 |
Hillsboro (Arizona) | 34 | 32 | .515 | 7 |
Everett (Seattle) | 32 | 34 | .485 | 9 |
Tri-City (L.A. Angels) | 27 | 39 | .409 | 14 |
Eugene (San Francisco) | 26 | 40 | .394 | 15 |
___
Saturday, Sept. 7 |
---|
Spokane 7, Everett 5
Sunday, Sept. 8 |
---|
Hillsboro 3, Tri-City 1
Monday, Sept. 9 |
---|