High-A Northwest League Glance
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
x-Spokane (Colorado) | 40 | 25 | .615 | — |
y-Vancouver (Toronto) | 37 | 28 | .569 | 3 |
Hillsboro (Arizona) | 33 | 32 | .508 | 7 |
Everett (Seattle) | 32 | 33 | .492 | 8 |
Tri-City (L.A. Angels) | 27 | 38 | .415 | 13 |
Eugene (San Francisco) | 26 | 39 | .400 | 14 |
x - First Half winner
y - Second Half winner
___
Friday, Sept. 6 |
---|
Eugene 3, Vancouver 0
Everett 14, Spokane 12
Tri-City 7, Hillsboro 3
Saturday, Sept. 7 |
---|
Hillsboro 2, Tri-City 1
Vancouver 6, Eugene 5
Spokane 7, Everett 5
Sunday, Sept. 8 |
---|
Eugene at Vancouver, 4:05 p.m.
Spokane at Everett, 7:05 p.m.
Hillsboro at Tri-City, 9:30 p.m.
Monday, Sept. 9 |
---|
No games scheduled.
All Times EDT
Northwest League | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
x-Spokane (Colorado) | 40 | 25 | .615 | — |
y-Vancouver (Toronto) | 37 | 28 | .569 | 3 |
Hillsboro (Arizona) | 33 | 32 | .508 | 7 |
Everett (Seattle) | 32 | 33 | .492 | 8 |
Tri-City (L.A. Angels) | 27 | 38 | .415 | 13 |
Eugene (San Francisco) | 26 | 39 | .400 | 14 |
___
Friday, Sept. 6 |
---|
Tri-City 7, Hillsboro 3
Saturday, Sept. 7 |
---|
Spokane 7, Everett 5
Sunday, Sept. 8 |
---|
Hillsboro at Tri-City, 9:30 p.m.
Monday, Sept. 9 |
---|